iQuanta Presents - LRDI INCEPTION! 50 must solve CAT level 50 LRDI sets to score a 99%ile.
iQuanta Presents - LRDI INCEPTION! 50 must solve CAT level 50 LRDI sets to score a 99%ile.
iQuanta Presents - LRDI INCEPTION! 50 must solve CAT level 50 LRDI sets to score a 99%ile.
Topics | Session on each Sub-topics | No.of Sessions |
---|---|---|
NUMBERS | 1. Basics of number 2. Remainder(non-conventional divisibility rules, euler’s, Chinese remainder theorem etc.) 3. Numbers of factors, sum of factors, difference of square etc 4. HCF, LCM,digital sum,co-prime etc. 5. Base system 6. Mega event covering other important topics and intense practice on numbers. | 7 |
GEOMETRY | 1.Fundamentals of geometry 2. Conceptual application and practice 3. Tricks and shortcuts of typical geometry problems 4. Mass Point Geometry and other important topics 5. Mega event for intense practice of geometry questions with shortcuts | 7 |
ARITHMETIC | 1. Basics of time, speed and distance and problems 2. TSD in details and types of problems. 3. Relative motion and shortcuts of TSD and typical problems. 4. Circular motion in detail. 5. Percentage in detail. 6. Commercial Mathematics 7. Time and work. 8. clocks. 9. Mixture and allegations. | 9 |
PATTERN AND SERIES | 1. Sequence and series(A.P, G,P, A.G.P) 2. Special Series and Function | 2 |
ALGEBRA | 1. Basics and problems on them. 2. Graphs and approaching a problem by graphs. 3. Quadratic-graphs, shortcut - formula and non conventional approach. 4. Descartes 5. inequalities and problems over that. | 5 |
CUBES AND CUBOIDS | All shortcuts and easy approach for cube based problems. | 1 |
QUANT-O-MANIA | Discussion on special type of problems on CAT and intense practice session. | 1 |
PnC and PROBABILITY | 1. Basics of number counting 2. Selection and combination of various types and problems discussion. 3. basics of probability. 4. probability using permutation and various types of problems. 5. intense practice on all possible types of problems. | 8 |
Discussion and revisions on other important topics as demanded | ||
Total = 40+ |
Serial Number | Topics | No.of Sessions |
---|---|---|
1 | CR | 2 |
2 | Grammar for CAT/XAT | 2 |
3 | Grammar-2 Phrases and Clauses | 1 |
4 | Subject Verb Agreement | 2 |
5 | Para summary | 2 |
6 | Para Completion | 2 |
7 | Etymology | 1 |
8 | Fill in the blanks | 1 |
9 | Fact inference judgement | 1 |
10 | Odd sentence out. | 1 |
11 | RC | 20 |
Serial Number | Class Plan | Videos |
---|---|---|
1 | DI- Ratios & Percentages-1 | 5 |
2 | DI- Ratios & Percentages-2 | 4 |
3 | DI- Ratios & Percentages-3 | 6 |
4 | DI- Ratios & Percentages-4 | 4 |
5 | DI- Ratios & Percentages-5 | 5 |
6 | DI- Ratios & Percentages-6 | 5 |
7 | DI- Ratios & Percentages-7 | 5 |
8 | DI- Ratios & Percentages-8 | 5 |
9 | LR-Cubes for CAT/XAT/SNAP/IIFT | 5 |
10 | LR-Cubes for CAT/XAT/SNAP/IIFT. | 5 |
11 | Linear Arrangement-1 | 4-5 |
12 | Linear Arrangement-2 | 4-5 |
13 | Linear Arrangement-3 | 4-5 |
14 | Arrangements MiX- | 4-5 |
15 | Circular Arrangement 1- | 4 |
16 | Circular Arrangement 2- | 4 |
17 | Arragements-Last | 4 |
18 | Venn Diagrams – introduction | 5 |
19 | Venn Diagrams - 2 | 5 |
20 | 4 Set Venn Diagrams | 5 |
21 | Venn Diagrams – Advanced | 5 |
22 | Venn Diagrams – Optimization | 5 |
23 | Venn Diagrams – Optimization-2 | 5 |
24 | Venn Diagrams – Optimization last | 5 |
25 | Selection | 4 |
26 | Binary Logics- 1 | 5 |
27 | Binary Logics- 2 | 5 |
28 | Games and tournaments | 4 |
29 | Games and tournaments - 2 | 5 |
30 | Network Flow Diagrams | 5 |
Ask your Doubts in any question you face in this iQuanta Facebook Group
Benefit From Our Exceptional Pedagogy in our CAT Paid Course
Be a Part of our Learning Network