CAT being the most challenging management exam in India witnesses over 2.5 lakhs test takers every year. In CAT 2024 there were as many as 2,93,000 test takers across India. Around a handful of candidates manage to score above 99 percentile and a few percentage of students score above 80 or 90 percentile. Aspirants with 60 – 70 percentile must be wondering whether they can get admission with this percentile or not? Well the answer to this question is ‘Yes’. Colleges accepting 60 – 70 Percentile in CAT 2024 include Amrita School of Business, ISBR Business School, New Delhi Institute of Management, IIKM Business School Calicut and many more.Â
MBA Colleges Accepting 60 – 70 Percentile in CAT 2024
CAT 60-70 Percentile Colleges | MBA/PGDM Fee |
AIMS Institutes (AIMS), Bangalore | INR 6.52 to 9.15 lakh |
Acharya Bangalore B-School | INR 8.90 to 9.90 lakh |
International Institute of Business Studies, Bangalore | INR 9.00 lakh |
Asian Business School (ABS), Noida | INR 9.00 lakh |
Christ Institute of Management, Pune | INR 10.60 lakh |
Doon Business School, Dehradun | INR 5.81 to 11.25 lakh |
Amrita School of Business, Kochi | INR 7.80 lakh |
Bengal Institute of Business Studies, Kolkata | INR 3.62 to 6.98 lakh |
International School of Business and Media (ISB&M) Bangalore | INR 9.60 lakh |
Amrita School of Business – Bangalore | INR 7.50 to 11.10 lakh |
BITS Pilani | INR 2.67 to 10.38 lakh |
IILM Institute for Higher Education, Delhi | INR 11.50 lakh |
Eastern Institute For Integrated Learning In Management, Kolkata | INR 4.25 lakh |
FOSTIIMA Business School, Delhi | INR 10.95 to 11.95 lakh |
International School of Business & Media, Kolkata | INR 9.00 lakh |
IIKM Business School, Calicut | INR 4.00 to 11.34 lakh |
International Institute of Business Studies, Bangalore | INR 9.00 lakh |
International School of Business & Media, Pune | INR 12.20 lakh |
Indus Business School, IIEBM, Pune | INR 5.00 lakh |
Justice KS Hegde Institute of Management | INR 4.80 lakh |
International Institute of Management Studies, Pune | INR 9.27 lakh |
Institute of Management, Nirma University, Ahmedabad | INR 9.68 to 16.25 lakh |
ISBR Business School | INR 5.00 to 12.00 lakh |
Pune Institute of Business Management (PIBM), Pune | INR 2.50 to 50.00 lakh |
Presidency College | INR 6.00 lakh |
Jagannath International Management School, Delhi | INR 9.90 lakh |
SSN School of Management (SSN SOM), Chennai | INR 6.00 lakh |
Jagan Institute of Management Studies, Delhi (JIMS ), Rohini, Delhi | INR 9.90 lakh |
Sanskar Educational Group, Ghaziabad | INR 1.33 lakh |
PSG Institute of Management, Coimbatore | INR 6.75 lakh |
Lotus Business School (LBS, Pune) | INR 2.05 lakh |
The Indian Institute of Financial Planning, Delhi | INR 4.50 lakh |
New Delhi Institute of Management | INR 11.50 lakh |
School of Business Studies – Sharda University, Greater Noida | INR 7.32 to 10.88 lakh |
School of Petroleum Management-PDEU, Ahmedabad | INR 8.50 lakh |
*Note the requisite percentile and fee might get revised by the respective institutes.
Admission Process for MBA Colleges Accepting 60 – 70 Percentile in CAT
Candidates must keep an eye on the official websites of the respective colleges they are desirous to take admission and must ensure that they do not miss any deadline. Here is the admission procedure for MBA Colleges Accepting 60 – 70 Percentile in CAT
Admission Process for Colleges Accepting 60 – 70 Percentile in CAT
Candidates have to submit the official application form on the official website.
Next candidates have to meet the CAT cutoff if released by the institute.
Candidates have to qualify for the selection rounds that generally include written tests, GD and personal interview.
Final shortlisted candidates have to get the documents verified and pay the admission fee in order to confirm their admission.
Colleges Accepting 60 – 70 Percentile in CAT – FAQs
Can I get admission with a 60 percentile in CAT?
Yes, you can get admission to colleges such as the Entrepreneurship Development Institute of India, Presidency College, FOSTIIMA Business School, etc. with a 60 percentile in CAT.
What is the fees of MBA colleges accepting 60 – 70 percentile in CAT?
The average fees of MBA colleges accepting 60 – 70 percentile in CAT range between INR 5 to 8 lakhs.