Placements play a crucial role when it comes to choosing the right MBA college. It gives an idea about the career opportunities after completion of an MBA degree. Average package is an important factor for MBA placements as this gives an estimate of the salary being offered to the majority of the students. The average package of top MBA colleges ranges between Rs 20 LPA to Rs 36 depending on the college. Admission to the top MBA colleges in India is offered based on CAT scores. Apart from CAT there are also other entrance exams such as SNAP, CMAT, XAT, NMAT, etc. that are accepted by top MBA colleges such as MICA Ahmedabad, XLRI, JBIMS, NMIMS and many more. The average package of these top MBA colleges range between Rs 15 LPA to Rs 29 LPA. Check out the MBA placements of top MBA colleges accepting CAT scores and other entrance exam scores.
Average Package of Top MBA Colleges Accepting CAT
IIM Ahmedabad, FMS Delhi, IM Bangalore, IIM Lucknow, etc are amongst the top MBA colleges with a good average package. IIM Ahmedabad has the best average package of Rs 36.2 LPA in this list. Check out the average package of top MBA colleges accepting CAT.
MBA Placements of Top MBA Colleges Accepting CAT
College Name | Average Package (Lakhs per Annum) |
Indian Institute of Management Ahmedabad | Rs 36.2 |
Indian Institute of Management Bangalore | Rs 32.5 |
Indian Institute of Management Calcutta | Rs 35.07 |
Faculty of Management Studies, Delhi (FMS) | Rs 34.1 |
Indian Institute of Management Lucknow | Rs 31.25 |
Indian Institute of Management Kozhikode | Rs 29.5 |
Indian Institute of Management Indore | Rs 28.12 |
Management Development Institute Gurgaon (MDI) | Rs 24.07 |
Indian Institute of Foreign Trade (IIFT) | Rs 26.11 |
SP Jain Institute of Management and Research (SPJIMR) | Rs 32 |
Indian Institute of Technology Delhi (IIT D) | Rs 22.29 |
Indian Institute of Technology Kharagpur (IIT KGP) | Rs 20.87 |
Indian Institute of Technology Bombay (IIT B) | Rs 20.58 |
Indian Institute of Technology Madras (IIT M) | Rs 19.89 |
Indian Institute of Technology Kanpur (IIT K) | Rs 19.34 |
Tata Institute of Social Sciences (TISS) | Rs 25.97 |
Join the Largest CAT Preparation Community in India
Average Package of Top MBA Colleges Accepting Entrance Exams Other Than CAT
The average package of top MBA colleges accepting entrance exams other than CAT range between Rs 15 LPA to Rs 29 LPA. XLRI has an average placement package of Rs 29.89 LPA. Check out the MBA placement data of top MBA colleges accepting other entrance exams for admission.
MBA Placements – Average Package of Top MBA Colleges Accepting Entrance Exams Other Than CAT
College Name | Average Package (Lakhs per Annum) | Entrance Exam Accepted |
Xavier School of Management Jamshedpur (XLRI Jamshedpur) | Rs 29.89 | XAT |
Xavier School of Management Delhi (XLRI Delhi) | Rs 29.89 | XAT |
Narsee Monjee Institute of Management Studies (NMIMS) | Rs 25.13 | NMAT |
MICA | Rs 19.21 | MICAT |
Symbiosis Institute of Business Management Pune (SIBM P) | Rs 28.16 | SNAP |
Symbiosis Centre for Management and Human Resource Development (SCHMRD) | Rs 24 | SNAP |
Institute of Rural Management Anand (IRMA) | Rs 15.5 | CMAT |
Jamnalal Bajaj Institute of Management Studies (JBIMS) | Rs 27 | MHCET |
Sydenham Institute of Management Studies, Research and Entrepreneurship Education (SIMSREE) | Rs 15.19 | MHCET |
If you are targeting a 99+%ile in CAT 2025, iQuanta has got you covered. Get highly relevant content along and prepare right from the very basics with iQuanta’s CAT Course. iQuanta has made a record with 500+ 99 percentilers in CAT 2024.
Enroll for iQuanta CAT 2025 Course