IIM Kozhikode is a top MBA school in the country with excellent placements. Known as one of the top IIMs acronyms – BLACKI, IIM Kozhikode Placement 2024 truly highlights the institute’s bright future. In 2024, IIM Kozhikode average package stood at 28.05 LPA, and IIM Kozhikode highest package stood at 72.02 LPA. Moreover, the top 20% of students got an average of 40.79 LPA job, and the top 5% of students got an average of 48.41 LPA. Although IIM Kozhikode Placement 2025 details are still awaited from official sources. Consulting and Financial domain jobs are known to be preferred by candidates. Therefore, let’s explore all the details and complete data about each MBA specialization and overall placement figures.

IIM Kozhikode Placement Highlights (2024)
IIM Kozhikode did a successful placement season in 2024. Although IIM Kozhikode placement 2025 details are yet to come, we have all the important placement figures of the institute.
IIM Kozhikode MBA Placement Overview
Particulars | Details |
IIM Kozhikode MBA Highest Package | 70.02 LPA |
IIM Kozhikode MBA Average Package | 28.05 LPA |
IIM Kozhikode MBA Average Package (Females) | 29.20 LPA |
IIM Kozhikode MBA Median Package | 27 LPA |
IIM Kozhikode MBA Average Package (Top 5%) | 48.41 LPA |
IIM Kozhikode MBA Average Package (Top 10%) | 46.20 LPA |
IIM Kozhikode MBA Average Package (Top 20%) | 40.79 LPA |
Students Participated | 537 |
Companies Participated | 156 |
Join the Largest CAT Preparation Community in India

IIM Kozhikode Domain-Wise Placement
Job Domain-Wise Placement | Average Package | Highest Package | Percentage of Offers |
Consulting | 30.96 LPA | 45 LPA | 33% |
Finance | 26.11 LPA | 72 LPA | 28% |
General Management | 25.96 LPA | 33 LPA | 8% |
IT/Analytics | 28.31 LPA | 67.02 LPA | 15% |
Operations | 25.42 LPA | 49 LPA | 6% |
Sales & Marketing | 26.12 LPA | 35 LPA | 10% |
IIM Kozhikode Domain-Wise Top Recruiters
Domains | Top Recruiters |
Consulting | Accenture Strategy, Bain, BCG, Deloitte, Everest, EY, GDi, GEP, Infosys Management Consulting, Cognizant, Grant Thornton, KPMG, MXV Consulting, PwC, Tata Communications, Technip Energies, and Titan. |
Finance | Axis Bank, BNP Paribas, Citi Bank, D.E. Shaw, Deutsche Bank, Goldman Sachs, JP Morgan Chase & Co., Ambit Capital, Equirus, GEF Capital Partners, Lodha Capital Markets, Nomura, Pavestone, Piramal Alternatives, and Xponentia Capital. |
General Management | Adani, ABGLP, Airtel, Bajaj Consumer Care, Bajaj Finserv, Capgemini, Disney Star, Gevme, Hinduja, JSW, L’Oreal, Mahindra, Reliance, Renew Power, TAS and Vijaya Diagnostic Centre |
IT/Analytics | Accenture Technology, American Express, Air India, Amazon, EXL Analytics, HSBC Technology, IndiGo, Media.net, Mercedes Benz, Microsoft, Walmart and Wipro |
Operations | Amazon, Coca Cola, Flipkart, Uber, Apitoria, CPCL, P&G, Asian Paints, Diageo, Genpact, and Tata Steel. |
Sales & Marketing | BP Castrol, DRL, Johnson & Johnson, Meesho, Maruti Suzuki, HUL, ITC, PepsiCo, PhonePe, Pidilite, Reckitt, Samsung, Tata Play, Tata Steel and Vodafone Idea |
