Among the top MBA colleges in the country, IIM Mumbai is the newest, a top business school which renamed itself from NITIE Mumbai to IIM Mumbai. With a diverse background in Industrial Engineering and Management courses, IIM Mumbai placement has achieved new heights in final placement and summer internships. In 2024, the IIM Mumbai average package stood at 33.84 LPA (Top 50%) and the IIM Mumbai highest package stood at 54 LPA. Since, placement details of 2025 is still awaited officially. The summer internship placement 2025 also set up new records. For instance, the average stipend hits 2.27 Lakhs, and the highest stipend hits 4.80 Lakhs. In this blog, we cover the IIM Mumbai Placement report highlights and summer internship 2025 details with an overview.

IIM Mumbai Placement Report Highlights (2024)
Although the IIM Mumbai placement 2025 has not been released yet, the institute set up some new records in 2024, as given below.
IIM Mumbai Placement Report 2024
Particulars | Details |
IIM Mumbai Highest Package | 54 LPA |
IIM Mumbai Average Package (Top 10%) | 47.29 LPA |
IIM Mumbai Average Package (Top 50%) | 33.84 LPA |
PPOs Offered | 170 |
Companies Participated | 180 |
Preferred Industry | Manufacturing |
Final Placement Sectors and Average Package
Placement Sectors | Percentage of the batch | Average Package |
Manufacturing | 19% | |
Consulting | 18% | 31.30 LPA |
FMCG | 16% | 30.83 LPA |
IT/Product Management | 13% | |
BFSI | 10% | |
Retail/E-commerce | 10% | 34.84 LPA |
Pharma | 3% | |
Others | 11% | 27.11 LPA |

IIM Mumbai Summer Placement Report Highlights (2025)
IIM Mumbai Summer Placement Report 2025 has been released and new figures have just set new records for other IIMs to upon.
IIM Mumbai Summer Placement Report 2025
Particulars | Details |
IIM Mumbai Highest Stipend | 4.80 Lakhs |
IIM Mumbai Average Stipend | 2.27 Lakhs |
IIM Mumbai Median Stipend | 2 Lakhs |
Companies Participated | 165 |
IIM Mumbai Average Stipend (Top 10%) | 4.43 Lakhs |
IIM Mumbai Average Stipend (Top 20%) | 4.10 Lakhs |
Batch with 3 Lakh Stipend or more | 37.5% |
Preferred Industry | Manufacturing |
IIM Mumbai Internship Sectors-wise
Internship Sectors | Percentage of the batch |
Manufacturing | 25% |
Consulting | 9% |
FMCG | 23% |
IT/Product Management | 7% |
BFSI | 9% |
Retail/E-commerce | 10% |
Pharma | 7% |
Others | 10% |
Join the Largest CAT Preparation Community in India

IIM Mumbai Top Recruiters
Sectors | Recruiters |
Manufacturing | AM/NS, Asian Paints, Avery Dennison, Bajaj Auto, bp, Crompton Greaves, Cummins, DCM Shriram, Everest Industries, Exide, Hero MotoCorp, Jindal Stainless Limited, Kalyani Steels, Micron, Modroof, Neterwala Group, PI Industries, Pidilite Industries Limited, Reliance Industries Limited, Schneider Electric, Shell, Tata Electronics, UPL, V-Guard, Varroc, Vikram Solar, etc. |
Consulting | Accenture Strategy & Consulting, Accenture Technology Consulting, Acuvon Consulting, Deloitte India, Deloitte USI, EY, GEP, Kearney, KPMG, McKinsey & Co., Miebach Consulting, PwC India, PwC US Advisory, Vector Consulting, etc. |
FMCG | Britannia, Dabur, Diageo, Emami Group, Godrej Consumer Products Limited, Haleon, Hindustan Coca-Cola Beverages, Hindustan Unilever Limited, ITC, Johnson & Johnson, Kellogg’s, L’Oréal, Marico, Mondelēz, Nestlé, Pernod Ricard, Procter & Gamble, Reckitt, Tata Consumer Products Limited, etc. |
IT/Product Management | Airtel, Baker Hughes, Bristlecone, Cisco, Cognizant, First Source, Genpact, Gyansys, Hexaware, HSBC Technology, Merilytics, Microsoft, NTT Data, o9 Solutions, Pine Labs, Play Simple Games, Sprinklr, Tiger Analytics, Wipro, etc. |
BFSI | American Express, Axis Bank, Crisil, DMI Finance, ETLI, ESAF Small Finance Bank, Federal Bank, HDFC Bank, IBDIC, IDFC FIRST Bank, Kotak Mahindra Bank, Mazars Advisory LLP, SBI Securities, TATA AIA, etc. |
Retail/E-commerce | ABFRL, Amazon, Blinkit, Clicktech Retail, Flipkart, Jubilant Foodworks, Max Fashion – Landmark Group, Meesho, Modenik Lifestyle, Puma, Purplle, Reliance Brands Limited, Zepto, etc. |
Pharma | Abbott, Cipla, Cloudnine Group of Hospitals, DRL, Lupin, Zydus Lifesciences, etc. |
Others | 91Squarefeet, Adani Group, Air India, Fashion TV, Godrej Properties Limited, IHCL, Landmark Group, Reliance Jio Infocomm Limited, Sobha Realty, TAS, Tata Play, Trafigura, Wakefit, etc. |
