List of Top Bschools Percentile-wise in India
The results for the CAT exam have been announced and many of you might have questions about the list of CAT percentile-wise top Bschools in India. You can scroll below for the updated list.
The minimum bachelor’s degree requirement for MBA admission is 50%; however, major MBA institutions in India, such as IIM Ahmedabad and IIM Bangalore, need a minimum of 60% for MBA admissions. After passing the MBA entrance examinations, candidates must pass the GD/PI rounds in order to be admitted to one of their top MBA programmes.
All of the information you’ll need for your MBA admissions may be found in the tables below. The MBA exams, application form, test dates, top B-schools, tests approved by them, percentile-wise top bschools, fees, average salary, cut-off, eligibility, website link, and many other facts are all supplied!
Take a look at the following table for top bschools percentile-wise:
This list mentions the percentile-wise top bschools categorisation in India:
Colleges With 95+%ile Cut-off
Colleges With 90-95%ile Cut-off
Colleges With 85-90%ile Cut-off
Colleges With Below 80%ile Cut-off
The table above was the percentile-wise top bschools list that you can refer to while filling the admission form.
Section-wise Eligibility Cutoff for Top IIMs for reserved and unreserved category
IIM Ahmedabad
Category | VARC | DILR | QA | Aggregate |
---|---|---|---|---|
General | 70 | 70 | 70 | 80 |
NC-OBC | 65 | 65 | 65 | 75 |
SC | 60 | 60 | 60 | 70 |
ST | 50 | 50 | 50 | 60 |
PwD (General/ NC-OBC/ SC) | 60 | 60 | 60 | 70 |
PwD (ST) | 50 | 50 | 50 | 60 |
IIM Bangalore
Category | VARC | DILR | QA | Overall |
---|---|---|---|---|
General | 80 | 75 | 75 | 85 |
NC-OBC | 70 | 65 | 65 | 75 |
EWS | 70 | 65 | 65 | 75 |
SC | 65 | 60 | 60 | 70 |
ST | 55 | 55 | 55 | 65 |
PwD | 50 | 50 | 50 | 60 |
IIM Calcutta
Category | VARC | DILR | QA | Aggregate |
---|---|---|---|---|
General | ≥75 | ≥80 | ≥80 | ≥80 |
NC-OBC | ≥65 | ≥65 | ≥70 | ≥75 |
EWS | ≥65 | ≥65 | ≥70 | ≥75 |
SC | ≥60 | ≥60 | ≥65 | ≥70 |
ST | ≥55 | ≥55 | ≥55 | ≥65 |
PwD | ≥55 | ≥55 | ≥55 | ≥65 |
IIM Vizag
Category | VARC | DILR | QA | Percentile |
---|---|---|---|---|
General | 85 | 80 | 80 | 85 |
NC-OBC | 60 | 60 | 60 | 60 |
SC | 50 | 50 | 50 | 55 |
ST | 30 | 30 | 30 | 40 |
PwD | 30 | 30 | 30 | 40 |
IIM Lucknow
Category | VARC | DILR | QA | Aggregate |
---|---|---|---|---|
General | 85 | 85 | 85 | 90 |
NC-OBC | 77 | 77 | 77 | 82 |
SC | 55 | 55 | 55 | 70 |
ST | 50 | 50 | 50 | 65 |
PwD | 50 | 50 | 50 | 65 |
EWS | 77 | 77 | 77 | 82 |
IIM Amritsar
Category | QA | DILR | VARC | Aggregate |
---|---|---|---|---|
General | 80 | 75 | 75 | 85 |
NC-OBC | 65 | 60 | 60 | 75 |
SC | 55 | 50 | 50 | 55 |
ST | 35 | 35 | 35 | 40 |
PwD | 35 | 35 | 35 | 40 |
IIM Kozhikode
Category | Class 10 | Class 12 | Sectional Percentile | CAT Percentile |
---|---|---|---|---|
General | 60 | 60 | 75 | 85 |
NC-OBC/ EWS | 60 | 60 | 65 | 75 |
SC | 55 | 55 | 55 | 65 |
ST/ PwD | 55 | 55 | 45 | 55 |
IIM Sirmaur
Category | VARC | DILR | QA | Overall |
---|---|---|---|---|
General | 80 | 80 | 80 | 94 |
EWS | 60 | 60 | 60 | 75 |
NC-OBC | 60 | 60 | 60 | 75 |
SC | 45 | 45 | 45 | 55 |
ST | 30 | 30 | 30 | 40 |
PwD | 30 | 30 | 30 | 40 |
IIM Trichy
Category | QA | DILR | VARC | Aggregate |
---|---|---|---|---|
General | 80 | 80 | 80 | 94 |
NC-OBC | 60 | 60 | 60 | 75 |
EWS | 60 | 60 | 60 | 75 |
Scheduled Tribes | 30 | 30 | 30 | 40 |
Scheduled Castes | 45 | 45 | 45 | 55 |
Person with Disability | 30 | 30 | 30 | 40 |
IIM Rohtak
Category | DILR | VARC | QA | Aggregate |
---|---|---|---|---|
General/ EWS | >=70 | >=70 | >=70 | 95 |
NC-OBC | >=60 | >=60 | >=60 | 78 |
SC | >=50 | >=50 | >=50 | 60 |
ST | >=30 | >=30 | >=30 | 40 |
PwD | >=30 | >=30 | >=30 | 40 |
IIM Indore
Category | VARC | DILR | QA | Aggregate |
---|---|---|---|---|
General | 80 | 80 | 80 | 90 |
EWS | 80 | 80 | 80 | 90 |
NC-OBC | 70 | 70 | 70 | 80 |
ST | 45 | 45 | 45 | 50 |
SC | 55 | 55 | 55 | 60 |
PwD | 45 | 45 | 45 | 50 |
IIM Udaipur
Category | VARC | DILR | QA | Aggregate |
---|---|---|---|---|
General | 80 | 80 | 80 | 95 |
ST | 50 | 50 | 50 | 60 |
SC | 30 | 30 | 30 | 40 |
Differently Abled Person | 30 | 30 | 30 | 40 |
NC-OBC | 60 | 60 | 60 | 78 |
IIM Nagpur
Category | VARC | DILR | QA | Overall |
---|---|---|---|---|
General | 72 | 72 | 72 | 85 |
EWS | 72 | 72 | 72 | 85 |
NC-OBC | 65 | 65 | 65 | 76.5 |
SC | 50 | 50 | 50 | 60 |
ST | 35 | 35 | 35 | 40 |
PwD | 35 | 35 | 35 | 40 |
IIM Kashipur
Category | VARC | DILR | QA | Percentile |
---|---|---|---|---|
General | 80 (80.2) | 80 (80.12) | 80 (80.56) | 94 |
SC | 45 (46.05) | 45 (45.42) | 45 | 55 (55.03) |
ST | 30 (30.64) | 30 (30.21) | 30 (30.82) | 40 (40.25) |
NC-OBC | 60 (61.19) | 60 (60.61) | 60 (60.66) | 75 (75.02) |
PwD | 30 (32.43) | 30 (31.96) | 30 (30.82) | 40 (40.18) |
EWS | 60 (61.19) | 60 (61.19) | 60 (60.66) | 75 (75.01) |
IIM Jammu
Category | QA | DILR | VARC | Aggregate |
---|---|---|---|---|
General | 80 | 80 | 80 | 90 |
NC-OBC | 60 | 60 | 60 | 78 |
EWS | 80 | 80 | 80 | 85 |
SC | 50 | 50 | 50 | 60 |
ST | 30 | 30 | 30 | 40 |
PwD | 30 | 30 | 30 | 40 |
IIM Ranchi
Category | VARC | DILR | QA | Overall |
---|---|---|---|---|
General | 80 | 80 | 80 | 94 |
EWS | 60 | 60 | 60 | 75 |
NC-OBC | 60 | 60 | 60 | 75 |
SC | 45 | 45 | 45 | 55 |
ST | 30 | 30 | 30 | 40 |
PwD | 30 | 30 | 30 | 40 |
IIM Sambalpur
Category | QA | DILR | VARC | Overall |
---|---|---|---|---|
General | 80 | 80 | 80 | 94 |
EWS | 60 | 60 | 60 | 75 |
NC-OBC | 60 | 60 | 60 | 75 |
SC | 45 | 45 | 45 | 55 |
ST | 30 | 30 | 30 | 40 |
DAP | 30 | 30 | 30 | 40 |
IIM Bodhgaya
Category | QA | DILR | VARC | Overall |
---|---|---|---|---|
General | 80 | 80 | 80 | 90 |
NC-OBC | 60 | 60 | 60 | 78 |
EWS | 80 | 80 | 80 | 85 |
SC | 50 | 50 | 50 | 60 |
PwD | 30 | 30 | 30 | 40 |
ST | 30 | 30 | 30 | 40 |
If you have any queries about CAT preparation, MBA preparation, or other counselling requirements, please do not hesitate to contact us. We’ll be pleased to assist you in making your CAT coaching and preparation process go as smoothly as possible.
You can also join our free public Facebook group wherein your doubts will be resolved 24×7, and learn together with a community of co-learners.