As the CAT results 2024 is out the next step is the commencement of the admission process at different MBA colleges. The admission process of various MBA colleges has already started. The qualifying CAT cutoff percentile is released by various colleges and candidates who have secured that percentile in CAT 2024 can apply for admission at that college. Therefore MBA aspirants must know the CAT percentile-wise colleges list so that they can target their B-schools for admission. IIMs have the highest CAT cutoff and for top IIM like IIM Ahmedabad candidates with 99+ percentile gets a call. Check out the percentile wise CAT colleges for MBA admission.
Join the free CAT whatsapp group to get updated information about CAT along with preparation strategies and tips.
CAT Cutoff for Top MBA Colleges Accepting 90 – 95 Percentile
College Name | CAT Cut off |
XIMB | 93+ |
IMT Ghaziabad | 90+ |
IMI Delhi | 90+ |
MICA Ahmedabad | 85+ |
GLIM Chennai | 90+ |
IIT Kharagpur | 94+ |
IIT Kanpur | 94+ |
IIT Madras | 92+ |
IIT Roorkee | 90+ |
MBA Colleges Accepting 85 – 90 Percentile in CAT 2024
College Name | CAT Cut off | Fees | Average Package |
UBS Chandigarh | 88+ | 1 Lakh | 13.7 LPA |
GLIM Chennai (PGDM) | 85+ | 20.8 Lakh | 15.1 LPA |
GIM Goa | 85+ | 20.4 Lakh | 14.81 LPA |
IRMA Anand | 85+ | 14 Lakh | 15.5 LPA |
FORE School of Management | 85+ | 20 Lakh | 16 LPA |
K. J. Somaiya Institute of Management | 85+ | 22 Lakh | 12.79 LPA |
TAPMI | 85+ | 18 Lakh | 13.84 LPA |
IMT Hyderabad | 85+ | 14.5 Lakh | 12.4 LPA |
IMT Nagpur | 85+ | 15 Lakh | 11 LPA |
Join the free CAT whatsapp group to get updated information about CAT along with preparation strategies and tips.
MBA Colleges Accepting 60 – 70 Percentile in CAT 2024
CAT 60-70 Percentile Colleges | MBA/PGDM Fee |
AIMS Institutes (AIMS), Bangalore | INR 6.52 to 9.15 lakh |
Acharya Bangalore B-School | INR 8.90 to 9.90 lakh |
International Institute of Business Studies, Bangalore | INR 9.00 lakh |
Asian Business School (ABS), Noida | INR 9.00 lakh |
Christ Institute of Management, Pune | INR 10.60 lakh |
Doon Business School, Dehradun | INR 5.81 to 11.25 lakh |
Amrita School of Business, Kochi | INR 7.80 lakh |
Bengal Institute of Business Studies, Kolkata | INR 3.62 to 6.98 lakh |
International School of Business and Media (ISB&M) Bangalore | INR 9.60 lakh |
Amrita School of Business – Bangalore | INR 7.50 to 11.10 lakh |
BITS Pilani | INR 2.67 to 10.38 lakh |
IILM Institute for Higher Education, Delhi | INR 11.50 lakh |
Eastern Institute For Integrated Learning In Management, Kolkata | INR 4.25 lakh |
FOSTIIMA Business School, Delhi | INR 10.95 to 11.95 lakh |
International School of Business & Media, Kolkata | INR 9.00 lakh |
IIKM Business School, Calicut | INR 4.00 to 11.34 lakh |
International Institute of Business Studies, Bangalore | INR 9.00 lakh |
International School of Business & Media, Pune | INR 12.20 lakh |
Indus Business School, IIEBM, Pune | INR 5.00 lakh |
Justice KS Hegde Institute of Management | INR 4.80 lakh |
International Institute of Management Studies, Pune | INR 9.27 lakh |
Institute of Management, Nirma University, Ahmedabad | INR 9.68 to 16.25 lakh |
ISBR Business School | INR 5.00 to 12.00 lakh |
Pune Institute of Business Management (PIBM), Pune | INR 2.50 to 50.00 lakh |
Presidency College | INR 6.00 lakh |
Jagannath International Management School, Delhi | INR 9.90 lakh |
SSN School of Management (SSN SOM), Chennai | INR 6.00 lakh |
Jagan Institute of Management Studies, Delhi (JIMS ), Rohini, Delhi | INR 9.90 lakh |
Sanskar Educational Group, Ghaziabad | INR 1.33 lakh |
PSG Institute of Management, Coimbatore | INR 6.75 lakh |
Lotus Business School (LBS, Pune) | INR 2.05 lakh |
The Indian Institute of Financial Planning, Delhi | INR 4.50 lakh |
New Delhi Institute of Management | INR 11.50 lakh |
School of Business Studies – Sharda University, Greater Noida | INR 7.32 to 10.88 lakh |
School of Petroleum Management-PDEU, Ahmedabad | INR 8.50 lakh |
For a structured GDPI WAT preparation with mock interviews and live GD preparation, click on the link below.
List of Colleges accepting 50 – 60 Percentile in CAT
CAT 50-60 percentile colleges | MBA/PGDM Fees (in INR) |
Entrepreneurship Development Institute of India | 4.05 to 10.98 lakh |
Asian Business School | 9.00 lakh |
New Delhi Institute of Management | 11.50 lakh |
International Institute of Management Studies Pune | 9.27 lakh |
Jagannath International Management School Delhi | 9.90 lakh |
School of Communication and Management Studies Kochi | 7.95 lakh |
School of Management Sciences Varanasi | 3.48 lakh |
Acharya Business School Bangalore | 8.99 to 9.99 lakh |
School of Management Sciences Lucknow | 1.33 lakh |
Balaji Institute of Modern Management Pune | 12.55 lakh |
Doon Business School | 5.81 to 11.25 lakh |
FOSTIIMA Business School | 10.95 to 11.95 lakh |
Bengal Institute of Business Studies Kolkata | 3.62 to 6.98 lakh |
PSG Institute of Management Coimbatore | 8.0 lakh |
Apeejay School of Management Delhi | 8.70 to 9.35 lakh |
Universal Business School | 24 lakh |
AIMS Institute Bangalore | 6.52 to 9.15 lakh |
Gitam School of Business Visakhapatnam | 10.19 lakh |
NSHM Knowledge Campus, Kolkata | 6.35 to 9.25 lakh |
Amrita School of Business Bangalore | 7.5 to 11.10 lakh |
International School of Management Excellence Bangalore | 1.00 to 9.95 lakh |
Kaziranga University | 4.90 lakh |
Eastern Institute for Integrated Learning in Management | 5.5 lakh |
MIT College of Management Pune | 2.38 to 5.42 lakh |
MANAGE Hyderabad | 4.81 lakh |
Veltech Business School | 1.60 lakh |
Praxis Business School Kolkata | 9.15 lakh |
If you are targeting a 99+%ile in CAT 2025, iQuanta has got you covered. Get highly relevant content along and prepare right from the very basics with iQuanta’s CAT Course. iQuanta has made a record with 500+ 99 percentilers in CAT 2024.