In this article, we have discussed the previous year’s cutoff of the CLAT exam and trends that will help aspiring candidates get an idea of how much to score in the CLAT exam.
You might know that the CLAT exam is divided into 5 sections which are CLAT English Language, Current Affairs & General Knowledge, CLAT Legal Reasoning, Logical Reasoning, and Quantitative Aptitude. Cutoffs are the minimum score a student must score in the exam to clear the Aptitude test part. In the CLAT exam, the candidates are given ranks based on their scores which act as a Cutoff for this exam.
If you are looking for past-year CLAT papers that can be attempted like a test, visit CLAT Previous Year Papers.
Factors Affecting CLAT Cutoffs
The Cutoff of CLAT is not the same every year, it changes every year due to various reasons. The following are the factors that are responsible for deciding CLAT’s Cutoff for a particular year:-
- Number of Students appearing for the CLAT exam.
- The difficulty level of the CLAT exam, more the difficulty, less will be cutoffs, and vice-versa.
- Students to Seats Ratio.
- Difficulty level of the exam.
Note- Marking scheme of this exam: - For every correct answer: +1
- For every incorrect answer: -0.25
CLAT 2024 Cutoff
The CLAT 2024 exam was conducted in December 2023. The Counselling process is currently going on and 3 Rounds of CLAT 2024 Cutoff are already out.
CLAT Cutoff 2024 Round 3
The following are the closing rank and category-wise cutoff of the CLAT 2024 Round 3:-
NLUs | General | EWS | OBC | SC | ST |
---|---|---|---|---|---|
NLSIU Bengaluru | – | – | – | – | – |
NALSAR Hyderabad | – | – | – | – | – |
NLIU Bhopal (BA LLB) | – | – | – | – | – |
NLIU Bhopal (BSc LLB) | – | – | – | – | – |
WBNUJS Kolkata (BA LLB) | – | – | – | 4464 | – |
WBNUJS Kolkata (BSc.LLB Hons) | – | – | – | – | – |
NLU Jodhpur | – | – | – | 4573 | – |
HNLU Raipur | – | – | – | – | – |
GNLU Gandhinagar | – | – | – | – | – |
GNLU Silvassa Campus | – | 1887 | – | – | – |
RMLNLU Lucknow | – | – | – | – | 34174 |
RGNUL Patiala | 1190 | – | – | – | – |
CNLU Patna (BA LLB) | 1285 | – | – | – | – |
CNLU Patna (BBA LLB) | – | – | – | – | – |
NUALS Kochi | – | – | – | – | – |
NLU Odisha | – | – | – | – | – |
NUSRL Ranchi | 1432 | 1933 | 2733 | – | – |
NLUJA Assam | 1587 | – | – | – | 42515 |
DSNLU Visakhapatnam | – | – | 2540 | – | – |
TNNLU Tiruchirappalli BA LLB | 1511 | – | 2995 | – | – |
TNNLU Tiruchirappalli BCom LLB | 1555 | – | 3540 | – | – |
MNLU Mumbai | – | – | – | – | – |
MNLU Nagpur – BA LLB | 1473 | – | – | 21883* | – |
MNLU Nagpur – BBA LLB | 1522 | – | 14714* | 24735* | – |
MNLU Aurangabad- BA LLB | 1622 | – | 18004* | 25086* | – |
MNLU Aurangabad – BBA LLB | – | – | 18962* | 25290* | – |
HPNLU Shimla – BA LLB | 1883 | – | – | – | – |
HPNLU Shimla – BBA LLB | 1941 | – | – | – | 21367 |
DNLU Jabalpur | 1778 | – | – | – | 22364 |
DBRANLU Sonepat | 1855 | 2660 | 3568 | 12240 | 22583 |
NLUT Agartala | 2012 | – | – | – | – |
Top 10 NLUs in India
CLAT Cutoff 2024 Round 2
The table given below mentions the opening and the closing ranks according to CLAT 2024 Round 2 Cutoffs:-
NLUs | General | OBC | SC | ST |
---|---|---|---|---|
NLSIU Bengaluru | 1-99 | 107-908 | 372-3007 | 224-3876 |
NALSAR Hyderabad | 4-164 | 189-1112 | 319-3427 | 263-6083 |
NLIU Bhopal (BA LLB) | 159-452 | 879-1315 | 3161-5178 | 8860-11527 |
NLIU Bhopal (BSc LLB) | 187-878 | 1112-1959 | 6497-7622 | 3764-15219 |
WBNUJS Kolkata (BA LLB) | 140-275 | Reserved for Domicile | 2056-4464 | 2856-7487 |
WBNUJS Kolkata (BSc.LLB Hons) | 289-998 | Reserved for Domicile | 4663-8958 | 11405-11917 |
NLU Jodhpur | 112-365 | 487-1311 | 3574-4573 | 4411-8960 |
HNLU Raipur | 413-765 | 1858-1981 | 5192-6765 | 9218-11879 |
GNLU Gandhinagar | 8-434 | 1284-1841 | 4988-6040 | 7712-10438 |
GNLU Silvassa Campus | 593-869 | 2103-2429 | 7751-8958 | 15471-16048 |
RMLNLU Lucknow | 357-733 | Reserved for Domicile | Reserved for Domicile | Reserved for Domicile |
RGNUL Patiala | 220-1190 | – | 3234-9505 | 9562-16630 |
CNLU Patna (BA LLB) | 790-1285 | – | Reserved for Domicile | Reserved for Domicile |
CNLU Patna (BBA LLB) | 1051-1456 | – | Reserved for Domicile | Reserved for Domicile |
NUALS Kochi | 231-1136 | – | Reserved for Domicile | Reserved for Domicile |
NLU Odisha | 591-1147 | – | 5997-9152 | 11580-16676 |
NUSRL Ranchi | 637-1432 | 1943-2733 | 5972-10568 | 16875-18342 |
NLUJA Assam | 1400-1587 | Reserved for Domicile | Reserved for Domicile | Reserved for Domicile |
DSNLU Visakhapatnam | 656-1326 | 2068-2540 | 8057-10419 | 12009-17227 |
TNNLU Tiruchirappalli BA LLB | 806-1511 | 1672-2995 | 10681-10830 | Reserved for Domicile |
TNNLU Tiruchirappalli BCom LLB | 821-1555 | 2178-3540 | 10861-11346 | 18980 |
MNLU Mumbai | 222-562 | Reserved for Domicile | Reserved for Domicile | Reserved for Domicile |
MNLU Nagpur – BA LLB | 491-1473 | Reserved for Domicile | Reserved for Domicile | Reserved for Domicile |
MNLU Nagpur – BBA LLB | 784-1522 | Reserved for Domicile | Reserved for Domicile | Reserved for Domicile |
MNLU Aurangabad- BA LLB | 945-1622 | Reserved for Domicile | Reserved for Domicile | Reserved for Domicile |
MNLU Aurangabad – BBA LLB | 681-1726 | Reserved for Domicile | Reserved for Domicile | Reserved for Domicile |
HPNLU Shimla – BA LLB | 885-1883 | – | 2387-11373 | 12423-19367 |
HPNLU Shimla – BBA LLB | 1059-1941 | – | 9789-12007 | 18233-21367 |
DNLU Jabalpur | 1060-1778 | 2082-3201 | 3836-11739 | 12887-22364 |
DBRANLU Sonepat | 909-1855 | 2273-3568 | 10545-12240 | 17161-22583 |
NLUT Agartala | 1881-2012 | – | Reserved for Domicile | Reserved for Domicile |
NLU Fees of all National Law Universities
Previous Years/Past Trends of CLAT Cutoff
Over the years the exam pattern has changed, earlier there used to be 150 questions in the CLAT now there are only 120 questions, similarly, the level of difficulty has been different throughout the years. We have mentioned below the past year’s cutoffs of the CLAT exam so that you have a fair idea about how much to score in the exam. We have compiled all 4 CLAT Cutoff lists and mentioned the opening and closing ranks of the lists compiled:-
CLAT 2023 Cutoff
The CLAT 2023 exam consisted of a total of 150 questions from across the 5 sections. The overall paper was lengthy and of moderate difficulty. The following are the category-wise cutoff of the CLAT 2023 exam.
CLAT Eligibility Criteria of the CLAT 2025
CLAT 2022 Cutoff
The CLAT 2022 exam consisted of 120 questions which were to be answered in 150 minutes, but the question paper was doable and easy. The following are the opening and closing ranks of the CLAT 2022 cutoffs:-
NLU Cutoffs | General | OBC | SC | ST |
---|---|---|---|---|
NLSIU Bangalore | 1-85 | 88-638 | 569-2224 | 554-3428 |
NALSAR Hyderabad | 98-162 | 361-945 | 1252-2761 | 4310-5158 |
WBNUJS Kolkata | 122-257 | – | 2503-4933 | 5084-7238 |
NLIU Bhopal | 263-451 | 774-1510 | 4509-4793 | 7633-10189 |
NLU Jodhpur | 178-378 | – | 2318-5881 | 1727-7620 |
HNLU Raipur | 447-837 | 1807-1980 | 4918-8932 | 11785-13374 |
GNLU Gandhinagar | 175-430 | 752-1747 | 3779-6527 | 8389-12014 |
RMLNLU Lucknow | 478-756 | – | – | – |
RGNLU Patiala | 451-1184 | – | 6134-9434 | 6449-16179 |
CNLU Patna | 932-1498 | – | – | – |
NUALS Kochi | 413-1315 | 2114-2099 | – | – |
NLU Odisha | 492-1191 | – | 5800-9726 | 12410-17417 |
NUSRL Ranchi | 1190-1729 | 1987-2698 | 8536-10818 | 13311-18195 |
TNNLS Tiruchirappalli | 1044-2024 | 2081-4006 | 6909-12274 | 16880-19894 |
DSNLU Vishakhapatnam | 1062-1797 | – | – | – |
MNLU Mumbai | 64-548 | – | – | – |
MNLU Nagpur | 796-1657 | – | – | – |
MNLU Aurangabad | 2337-2522 | – | – | – |
NLUJAA Guwahati | 1315-1979 | – | – | – |
HPNLU Shimla | 1056-2477 | – | 8958-13057 | 15955-22145 |
DNLU Jabalpur | 1624-2399 | 3489-4118 | 12356-13105 | 15638-22836 |
DBRANLU Sonepat | 1168-2481 | 2794-4197 | 6448-12356 | 12177-23442 |
Best CLAT Books for 2025 Aspirants
CLAT 2021 Cutoff
The CLAT 2021 consisted of 150 questions in total, the question paper of easy to moderate difficulty. The closing ranks of the NLUs for the year 2021 were as follows:-
CLAT Cut off 2021 | Closing Ranks |
---|---|
NLSIU Bangalore | 83 |
NALSAR Hyderabad | 172 |
NLIU Bhopal | 378 |
WBNUJS Kolkata | 241 |
NLU Jodhpur | 356 |
HNLU Raipur | 765 |
GNLU Gandhinagar | 375 |
RMLNLU Lucknow | 676 |
RGNUL Patiala | 1075 |
CNLU Patna | 1312 |
NUALS Kochi | 1144 |
NLU Odisha | 1072 |
NUSRL Ranchi | 1507 |
TNNLU Tiruchirappalli | 1834 |
DSNLU Visakhapatnam | 1473 |
MNLU Mumbai | 453 |
MNLU Nagpur | 1448 |
MNLU Aurangabad | 2022 |
NLUJA Assam | 1659 |
DNLU Jabalpur | 1996 |
HPNLU Shimla | 2009 |
DBRANLU Sonepat | 2040 |
Also Read: Top Law Entrance Exams in India
CLAT 2020 Cutoffs
The CLAT 2020 was the first year of the New CLAT Pattern, the paper was lengthy but was of easy difficulty. The Cutoff ranks of the CLAT 2020 are as follows:-
College Name | Opening Score – Closing Score | Opening Rank – Closing Rank |
---|---|---|
National Law School of India University (NLSIU), Bangalore | 127.25-92.75 | 1-98 |
NALSAR University of Law, Hyderabad | 94.5-89.75 | 69-175 |
National Law Institute University (NLIU), Bhopal | 91.25-84 | 137-427 |
The West Bengal National University of Juridical Sciences (NUJS), Kolkata | 110.5-88.25 | 6-226 |
National Law University, Jodhpur (NLUJ) | 90.25-86 | 162-317 |
Hidayatullah National Law University (HNLU), Raipur | 83.25-79.75 | 470-757 |
Gujarat National Law University (GNLU), Gandhinagar | 86.75-83.5 | 288-461 |
Dr Ram Manohar Lohia National Law University (RMNLU), Lucknow | 83.5-80.25 | 462-701 |
Rajiv Gandhi National University of Law (RGNLU), Patiala | 83.5-77.75 | 461-988 |
National University of Advanced Legal Studies (NUALS), Kochi | 83.25-77 | 472-1076 |
Chanakya National Law University (CNLU), Patna | 83.75-76 | 432-1224 |
Damodaram Sanjivayya National Law University (DSNLU), Visakhapatnam | 77.75-74.5 | 986-1489 |
National Law University Odisha (NLUO), Cuttack | 83.25-77.5 | 478-1037 |
National University of Study and Research in Law (NUSRL), Ranchi | 76.25-75.75 | 1203-1272 |
National Law School and Judicial Academy, Assam (NLUJAA), Guwahati | 77.75-73.75 | 1005-1569 |
The TamilNadu National Law School (TNNLS), Tiruchirappalli | 76.75-72.75 | 1124-1799 |
Maharashtra National Law University (MNLU), Mumbai | 81.75-77.25 | 575-1050 |
Maharashtra National Law University (MNLU), Nagpur | 79.25-73.75 | 812-1575 |
Maharashtra National Law University (MNLU), Aurangabad | 74-71.75 | 1539-1947 |
Dharmashastra National Law University, Jabalpur (M.P.) | 77.5-72 | 1022-1910 |
Himachal Pradesh National Law University (HPNLU), Shimla | 73.5-72 | 1657-1915 |
National Law University, Sonepat | 72.25-71.5 | 1876-2000 |
Factors Determining CLAT 2024 Cutoffs
The following are factors that will decide the CLAT 2024 Cutoffs:-
- Number of applicants
- Total Number of seats in the NLUs
- Seats available after subsequent cutoffs
- Difficulty level of the question paper
- Category Ranks
- Domicile Seats
Also Read: How to prepare for AILET exam
If you are looking for a structured CLAT preparation along with a 24*7 doubt-solving facility, you can rely on iQuanta’s CLAT UG Course.