Joint Seat Allocation Authority (JoSAA) will release the IIT Bombay Seat Matrix for 2025, detailing the number of seats distributed across the different courses. This matrix provides an insight into seat distribution across various categories and programs in IIT Bombay. Candidates can refer to the official JoSAA notification for a more comprehensive breakdown of seat availability.
The Joint Seat Allocation Authority will allocate the seats. Centralized counseling will be conducted in several rounds based on the candidates’ choice and merit. The article explains this in detail!

JoSAA IIT Bombay Seat Matrix 2025
The JoSAA IIT Bombay seat matrix for 2025 shall be updated here once it is officially announced. Until then, candidates can check the JoSAA IIT Bombay course-wise seat matrix for the previous year, as mentioned below.
JoSAA IIT Bombay Seat Matrix 2024
Candidates can check the JoSAA IIT Bombay Seat Matrix 2024, which has to be tabulated below:
Program Name | OPEN | GEN-EWS | SC | ST | OBC-NCL | Total Seats | Female Supernumerary |
Aerospace Engineering (4 Years, B.Tech) | 25 | 6 | 9 | 5 | 17 | 65 | 10 |
Chemical Engineering (4 Years, B.Tech) | 41 | 9 | 15 | 7 | 28 | 106 | 10 |
Civil Engineering (4 Years, B.Tech) | 47 | 11 | 17 | 8 | 30 | 120 | 20 |
Computer Science and Engineering (4 Years, B.Tech) | 61 | 15 | 23 | 11 | 41 | 159 | 29 |
Electrical Engineering (4 Years, B.Tech) | 34 | 8 | 13 | 6 | 23 | 89 | 23 |
Energy Engineering (4 Years, B.Tech) | 14 | 4 | 5 | 3 | 9 | 38 | 7 |
Engineering Physics (4 Years, B.Tech) | 18 | 5 | 6 | 3 | 11 | 46 | 6 |
Environmental Science and Engineering (4 Years, B.Tech) | 13 | 4 | 6 | 3 | 9 | 37 | 9 |
Industrial Engineering and Operations Research (4 Years, B.Tech) | 12 | 3 | 5 | 2 | 8 | 32 | 4 |
Mechanical Engineering (4 Years, B.Tech) | 63 | 15 | 24 | 11 | 42 | 163 | 35 |
Metallurgical Engineering and Materials Science (4 Years, B.Tech) | 34 | 8 | 13 | 6 | 23 | 90 | 1 |
Chemistry (4 Years, Bachelor of Science) | 11 | 3 | 4 | 2 | 6 | 28 | 0 |
Economics (4 Years, Bachelor of Science) | 12 | 3 | 5 | 2 | 8 | 32 | 0 |
BS in Mathematics (4 Years, Bachelor of Science) | 5 | 1 | 2 | 1 | 4 | 14 | 0 |
Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 28 | 6 | 10 | 6 | 18 | 72 | 10 |
Chemical Engineering (5 Years, Dual Degree) | 15 | 3 | 4 | 3 | 9 | 36 | 2 |
Computer Science and Engineering (5 Years, Dual Degree) | 11 | 3 | 4 | 2 | 8 | 29 | 4 |
Mathematics and Computing (5 Years, Dual Degree) | 10 | 3 | 3 | 2 | 7 | 26 | 3 |
Total | 521 | 131 | 197 | 99 | 348 | 1368 | 164 |
Join JEE Advanced Crash Course

IIT Bombay Seat Matrix 2025 – FAQs
IIT Bombay Seat Intake offers 1,368 seats across various B.Tech and Dual Degree programs, including additional supernumerary seats for female candidates, bringing the effective total to 1,532.
The seat matrix is published by JoSAA before admissions begin, listing program-wise seat distribution.
In JoSAA Round 4, cutoff ranks ranged from 68 to 7065, with a B.Tech in Computer Science and Engineering (CSE) being among the most sought-after programs in the General category under AI Quota.
Securing admission to IIT Bombay, particularly in competitive branches like Computer Science, typically requires a JEE Advanced score of 285–290 out of 360 and a rank between 500–1500.
A JEE Advanced rank below 500 gives you an excellent chance of admission into IIT Bombay’s Computer Science (CSE) program, as its closing ranks usually lie within this range.