About NALSAR IPM
Know about NALSAR IPM Placements. The integrated program in management (IPM) offered by NALSAR is a five-year program in management designed for students after class XII. Consisting of fifteen terms spread across five years, the first 3 years of the program are aimed at providing strong theoretical underpinnings, and conceptual and practical insights in the various areas of philosophy, psychology, fine arts, mathematics, economics, law, and management.
Eligibility Criteria for NALSAR IPM
Candidate must have completed their Class 10+2 or equivalent examination from a recognized board with a minimum of 60% aggregate marks (50% for SC/ ST candidates)
Selection Procedure for NALSAR IPM
Step 1: Candidate should have valid CLAT (UG) /IPMAT (IIM Indore)/IPMAT (IIM Rohtak)/JIPMAT (IIM Jammu & IIM Bodhgaya)/JEE (Mains) score card.
Step 2: Academic performance in 10th and 12th grade.
Step 3: Personal Interview
Candidates who ace all three rounds will then be extended an admission in IPM at NALSAR
NALSAR IPM Computation of Marks
Component | Weightage (%) |
Performance in the aforementioned entrance examination | 50 |
Performance in 10th | 12.5 |
Performance in 10+2 | 12.5 |
Personal Interview | 25 |
Total | 100 |
NALSAR IPM Fee Structure
Particulars | Integrated BBA-MBA (Amount) |
Tuition Fee | • 2,00,000/- p.a. (Indian Nationals)
• USD 7,000 p.a. or equivalent INR (for students from SAARC Countries) • USD 10,000 p.a. or equivalent INR (for students from NON-SAARC Countries) |
Other Academic Fee (Including Examination Fee. Reading Material Fee, Library Fee, Journals Fee and Learning Resource Fee) |
• 1,00,000/- p.a. (Indian Nationals)
• USD 3,000 p.a. or equivalent INR (for students from SAARC Countries) • USD 5,000 p.a. or equivalent INR (for students from NON-SAARC Countries) |
User Charges (Room Rent, Electricity, Water, Internet Charges etc.) | Rs 67,000/p.a. |
Refundable Deposits | 20,000/- (Rs 14,000/- for SC/ST) |
NALSAR IPM Intake and Seat Reservation
Category | TOTAL Seats Category-wise | No. of Seats for All India candidates (75%) | Number of Seats for Resident Students of Telangana (25%) |
General | 33 | 25 | 8 |
Scheduled Caste | 9 | 07 (15%) | 02 (15%) |
Scheduled Tribe | 4 | 03 (7.5%) | 01 (6%) |
OBC / BC (Non Creamy Layer) | 14 | 10 (20%) | 04 (29%); A(7%)-01; B(10%)-01; C(1%)-00; D(7%)-01; E(4%)-01); |
EWS | 6 | 05 (10%) | 01 (10%) |
TOTAL SEATS | 66 | 50 | 16 |
NALSAR IPM Course Curriculum
Year 1 | Term I | Term II | Term III |
English (Ability Enhancement Compulsory Course) | Language and Literature (Ability Enhancement Compulsory Course) | Fundamentals of Communication (Ability Enhancement Compulsory Course) | |
Mathematics for Managers-1 (Core Course with Tutorial) | Mathematics for Managers-2 (Core Course with Tutorial) | Mathematics for Managers-3 (Core Course with Tutorial) | |
Business Studies | Principles and Practices of Management-1 | Principles and Practices of Management-2 | |
Basics of Economics (Core Course with Tutorial) | Psychology -1 (Core Course with Tutorial) | Psychology-2 (Core Course with Tutorial) | |
Constitution and Business | Personality Development (Skill Enhancement Course) | History of Business | |
Total Credits | Total Credits | Total Credits | |
SIP-I (Social Sector) (May and June) | |||
Year 2 | Term IV | Term V | Term VI |
Political Science | Business Ethics (Core Course with Tutorial) | Human Values | |
Business Statistics-1 (Core Course with Tutorial) | Business Statistics-2 (Core Course with Tutorial) | Introduction to Algorithm (Core Course with Tutorial) | |
Indian Economy (Core Course with Tutorial) | Logical Reasoning and Thinking | Indian Politics and Policy | |
Introduction to Excel (Core Course with Lab) | Advanced Excel-Macros (Core Course with Lab) | Society and Sustainability (Core Course with Tutorial) | |
Environment Management (Ability Enhancement Compulsory Course) | Indian Heritage & Culture | Corporate Etiquettes & Image Management (Skill Enhancement Course) | |
Total Credits | Total Credits | Total Credits | |
SIP-II (Start Ups) (May and June) | |||
Year 3 | Term VII | Term VIII | Term IX |
Money, Banking and Public Finance (Core Course with Tutorial) | Fundamentals of Business Research (Core Course with Tutorial) | Introduction to Accounting (Core Course with Tutorial) | |
(Discipline Centric Elective – 1 – Chose any one) | Discipline Centric Elective – 3 – Chose any one) | (Discipline Centric Elective -4 – Choose any one) | |
1. Introduction to Data Structure | 1. Introduction to Database | 1. Data Visualization | |
2. Introduction to Innovation | 2. Introduction to Critical Thinking & Creativity | 2. Frugal Innovation | |
(Discipline Centric Elective 2 – Chose any one) | (Generic Elective – 2 – Chose any one) | (Generic Elective – 4 – Chose any one) | |
1. Introduction to Entrepreneurship | 1. Team Building and Teamwork | 1. International Trade | |
2. Bottom of Pyramid | 2. Consumer Law | 2. Media Law | |
(Generic Elective – 1 – Chose any one) | (Generic Elective – 3 – Chose any one) | Organizational Structure and Design | |
1. Corporate Relationship Management | 1. Social Entrepreneurship | ||
2. Law of Torts | 2. Environmental Law | Gender Justice | |
Introduction to Philosophy of Management | Personal Branding | ||
Total Credits | Total Credits | Total Credits | |
SIP-III (Corporates) (May and June) | |||
Year 4 | Term X | Term XI | Term XII |
Advanced Statistics for Managers | Business Research Methods | Operations Research | |
Business Communication | Marketing Management-II | Marketing Research | |
Accounting for Managers | Operations Management | Strategic Management | |
Organizational Behaviour | Managerial Economics-II | Financial Services, Markets, and Institutions | |
Managerial Economics-I | Introduction to Financial Management | Business Laws | |
Managerial Computing | Business Environment | Game Theory | |
Marketing Management-1 | Human Resource Management | SYOB (Start Your Own Business) | |
Managerial Analysis and Decisions | Design Thinking for Managers | Emotional Intelligence & Leadership | |
Total Credits | Total Credits | Total Credits | |
SIP-IV (Corporate) (May and June) | |||
Year 5 | Term XIII | Term XIV | Term XV |
Elective 1 (Compulsory) | Elective 1 (Compulsory) | Elective 1 (Compulsory) | |
Elective 2 (Compulsory) | Elective 2 (Compulsory) | Elective 2 (Compulsory) | |
Elective 3 (Optional) | Elective 3 (Optional) | Elective 3 (Optional) | |
Elective 4 (Optional) | Elective 4 (Optional) | Elective 4 (Optional) | |
Corporate Social Responsibility | Management Information Systems | Dissertation/Industry Analysis | |
Seminar Course 1 (Dissertation/Industry Analysis Writing Style & Topic Selection) | Seminar Course 2 (Research Design & Methods) | ||
Total Credits | Total Credits | Total Credits | |
Electives Basket | Electives Basket | Electives Basket | |
Security Analysis & Portfolio Management | Financial Derivatives | Mergers, Acquisition &Corporate Restructuring | |
Advanced Financial Management and Analysis | Business Analysis & Valuation | Behavioural Finance and Financial Planning | |
B2B Marketing | Integrated Marketing Communication | Sales and Distribution Marketing | |
Product & Brand Management | Digital Marketing | Consumer Behaviour | |
Labor Laws | Strategic Performance and Compensation Management | Training and Development | |
Recruitment & Selection | Managing Diversity and Inclusion | HRD Instruments and Analytics | |
Advanced Operations Research | Total Quality Management | Project Management | |
Retail Management | Supply Chain Management & Analytics | Enterprise Resource Planning | |
Corporate Taxation & Corporate Governance | Secretarial Practice and Compliance | Corporate Crimes | |
Corporate Governance and Behaviour of Board of Heads | SEBI LODR Regulations | International Corporate Governance | |
Advanced Data Science | Marketing Analytics & Decision Making | Artificial Intelligence and Machine Learning | |
R and Python | Big Data and Data Mining | Textual and Content Analytics | |
For comprehensive guidance and free counselling visit the link below.
For further updates and 24*7 doubt solving, join our preparation group.