The National Testing Agency (NTA) has officially released the JEE Main Session 2 City Intimation Slip. Candidates can now download their exam city allotment details through the candidate login on the official JEE Main website, jeemain.nta.in. The city allotment slip provides important information on the context of allocated exam city for each candidate, ensuring they are prepared for upcoming exams. The slip will also include key details such as exam date and the specific exam city assigned, with separate allotments which are available for BTech, BArch, and BPlan papers.
How to Check JEE Main 2025 Exam City Slip
Step No. | Action |
1 | Open the official website jeemain.nta.nic.in |
2 | Click on the “JEE Main 2025 Exam City Slip Download” link |
3 | Login using your Application Number and Date of Birth |
4 | View your JEE Main Exam Centre Allotment Slip on the screen |
5 | Download and print the city allotment slip for future reference |
Documents required for JEE Main Test Centre 2025
Candidates appearing for JEE Main 2025 must carry with them the following documents to the exam center:
- A printed copy of the JEE Main 2025 admit card downloaded from NTA’s official website.
- One passport-size photograph (same as uploaded in the Online Application Form) to be affixed on the attendance sheet on the exam centre.
- Any one of the original, valid, and non-expired photo ID proofs: PAN Card, Driving License, Voter ID, Passport, Aadhaar Card ( with photograph), Aadhaar Enrollment Number, or Ration Card.
- A PwD certificate issued by the Competent Authority, if applying under the PwD category for relaxation.
JEE Main 2025 Exam Centres List in India
State / Country | City | City Code |
Andaman and Nicobar Island | Port Blair | AN01 |
Andhra Pradesh | Amalapuram | AP35 |
Andhra Pradesh | Anantapur | AP01 |
Andhra Pradesh | Bobbili | AP36 |
Andhra Pradesh | Chirala | AP04 |
Andhra Pradesh | Chittoor | AP05 |
Andhra Pradesh | Eluru | AP06 |
Andhra Pradesh | Gooty | AP37 |
Andhra Pradesh | Gudlavalleru | AP38 |
Andhra Pradesh | Guntur | AP07 |
Andhra Pradesh | Kadapa | AP08 |
Andhra Pradesh | Kakinada | AP09 |
Andhra Pradesh | Kurnool | AP10 |
Andhra Pradesh | Madanapalle | AP39 |
Andhra Pradesh | Markapur | AP40 |
Andhra Pradesh | Nandyal | AP29 |
Andhra Pradesh | Nellore | AP11 |
Andhra Pradesh | Ongole | AP12 |
Andhra Pradesh | Papum Pare | AL02 |
Andhra Pradesh | Proddatur | AP21 |
Andhra Pradesh | Puttaparthi | AP41 |
Andhra Pradesh | Puttur AP | AP42 |
Andhra Pradesh | Rajahmundry | AP13 |
Andhra Pradesh | Srikakulam | AP14 |
Andhra Pradesh | Tadpatri | AP43 |
Andhra Pradesh | Tirupathi | AP16 |
Andhra Pradesh | Tiruvuru | AP44 |
Andhra Pradesh | Vijayawada | AP17 |
Andhra Pradesh | Visakhapatnam | AP18 |
Andhra Pradesh | Vizianagaram | AP19 |
Arunachal Pradesh | Itanagar/Naharlagun | AL01 |
Assam | Dibrugarh | AM06 |
Assam | Guwahati | AM02 |
Assam | Jorhat | AM03 |
Assam | Lakhimpur AS | AM07 |
Assam | Silchar (Assam) | AM04 |
Assam | Tezpur | AM05 |
Bihar | Arrah | BR09 |
Bihar | Aurangabad (Bihar) | BR01 |
Bihar | Bhagalpur | BR02 |
Bihar | Darbhanga | BR04 |
Bihar | Gaya | BR05 |
Bihar | Muzaffarpur | BR06 |
Bihar | Patna | BR07 |
Bihar | Purnea | BR08 |
Bihar | Rohtas | BR41 |
Bihar | Samastipur | BR12 |
Chhattisgarh | Bhilai Nagar/Durg | CG01 |
Chhattisgarh | Bilaspur (Chhattisgarh) | CG02 |
Chhattisgarh | Raipur | CG03 |
Chhattisgarh | Jagdalpur | CG04 |
Chhattisgarh | Ambikapur | CG05 |
Dadra and Nagar Haveli | Silvassa | DN01 |
Delhi/New Delhi | Delhi/New Delhi | DL01 |
Goa | Panaji | GO03 |
Gujarat | Ahmedabad | GJ01 |
Gujarat | Gandhinagar | GJ32 |
Gujarat | Anand | GJ02 |
Gujarat | Himatnagar | GJ14 |
Gujarat | Jamnagar | GJ06 |
Gujarat | Mehsana | GJ31 |
Gujarat | Rajkot | GJ10 |
Gujarat | Surat | GJ11 |
Gujarat | Vadodara | GJ12 |
Gujarat | Valsad/Vapi | GJ13 |
List of JEE Main 2025 Exam Centres Outside India
S. No. | Country | City | CITY CODE |
1 | Bahrain | Manama | ZZ01 |
2 | Sri Lanka | Colombo | ZZ02 |
3 | Qatar | Doha | ZZ03 |
4 | UAE | Dubai | ZZ04 |
5 | Indonesia | Jakarta | ZZ13 |
6 | Nepal | Kathmandu | ZZ05 |
7 | Malaysia | Kuala Lumpur | ZZ11 |
8 | Kuwait | Kuwait City | ZZ10 |
9 | Nigeria | Lagos/Abuja | ZZ12 |
10 | Oman | Muscat | ZZ06 |
11 | Saudi Arabia | Riyadh | ZZ07 |
12 | UAE | Sharjah | ZZ08 |
13 | Singapore | Singapore | ZZ09 |
14 | Australia | Canberra | ZZ14 |
15 | Austria | Vienna | ZZ15 |
16 | Brazil | Brasilia | ZZ16 |
17 | Canada | Ottawa | ZZ17 |
18 | China | Beijing | ZZ18 |
19 | Hong Kong | Hong Kong | ZZ19 |
20 | Mauritius | Port Louis | ZZ20 |
21 | Russia | Moscow | ZZ21 |
22 | South Africa | Cape Town | ZZ22 |
23 | Thailand | Bangkok | ZZ23 |
24 | USA | Washington D.C. | ZZ24 |
25 | Vietnam | Hanoi | ZZ25 |
26 | UAE | Abu Dhabi | ZZ26 |

JEE Main City Intimation Slip Released – FAQs
Visit jeemain.nta.nic.in, click the JEE City Intimation Slip link, log in with your application number and date of birth, view the slip, and download it for reference.
Visit jeemain.nta.nic.in, click ‘Advance Intimation for Exam City,’ log in with your application number and DOB, then download and print your JEE Main 2025 city intimation slip.