Familiarity with the NEET biology important topics can help you score high marks and improve your overall performance. It is a scoring section in the NEET UG 2025 exam with more weightage compared to the other two sections, i.e. Physics and Chemistry. A total of 90 multiple-choice questions for 360 marks will be asked in the NEET Biology section. Each correct question will award 4 marks, and every incorrect option attracts a penalty of 1 mark. So, candidates must check the NEET biology chapter-wise weightage and personalise their strategy accordingly. Learn about the NEET Biology important topics and most expected questions on this page.

Join the free NEET whatsapp group for latest NEET updates and other important information
NEET Biology Important Topics 2025
The NEET Biology syllabus is quite vast and covers a variety of topics from Botany and Zoology. You can master the concepts with consistency, regular revision, and smart study strategies. Some important topics in NEET Biology are the molecular basis of inheritance, cell cycle of cell division, morphology of flowering plants, animal kingdom, biotechnology, biomolecules, etc. We have compiled below the biology syllabus for NEET 2025 to guide candidates.
NEET 2025 Biology Important Topics
Unit | Important Topics |
Diversity in Living World | What is living? Salient features and classification of plants into major groupsFive kingdom classificationSalient features and classification of animals, etc |
Structural Organisation in Animals and Plants | Morphology and modifications; TissuesAnimal tissues, etc |
Cell Structure and Function | Cell theory and cell as the basic unit of lif, B Cell division, Chemical constituents of living cells, etc |
Plant Physiology | Photosynthesis, Plant growth and development, Respiration, etc |
Human Physiology | Breathing and Respiration, Locomotion and Movement, Body fluids and circulation, Excretory products and their elimination, Chemical coordination and regulation, Neural control and coordination, etc |
Reproduction | Sexual reproduction in flowering plants, Human Reproduction: Male and female reproductive systems, Reproductive health: Need for reproductive health and prevention of sexually transmitted diseases (STD), etc |
Genetics and Evolution | Heredity and variation Evolution: Origin of life, Molecular basis of Inheritance, etc |
Biology and Human Welfare | Health and Disease, Microbes in Human Welfare, etc |
Biotechnology and Its Applications | Principles and Process of Biotechnology, Application of Biotechnology in health and agriculture, etc |
Ecology and Environment | Organisms and environment Population interactions, Biodiversity and its conservation, Ecosystem, etc |
NEET Biology Important Topics 2025-Chapter-Wise Weightage
After understanding the syllabus, candidates must identify the NEET Biology important topics that hold more weightage. These high-weightage chapters help them master the core topics and advance their knowledge. This eventually increases their chances of scoring well in the NEET UG 2025 exam. Therefore, aspirants must learn and practice unlimited questions from the NEET Biology important topics and boost their preparation level. Given below are the NEET Biology chapter-wise weightages for Botany and Zoology.
NEET Chapter Wise Weightage 2025 for Botany
Chapter | Average Number of Questions Based on Last 5-year Analysis | Weightage of Each Chapter |
Molecular Basis of Inheritance | 6 | 14% |
Principles of Inheritance and Variations | 5 | 10% |
Cell Cycle of Cell Division | 4 | 9% |
Anatomy of Flowering Plants | 3 | 7% |
Plant Kingdom | 3 | 7% |
Sexual Reproduction in Flowering Plants | 3 | 6% |
Morphology of Flowering Plants | 3 | 6% |
Plant Growth and Development | 3 | 6% |
Cell: The Unit of Life | 2 | 5% |
NEET Chapter Wise Weightage 2025 for Zoology
Chapter | Average Number Questions Based on Last five-year Analysis | Weightage of Each Chapter |
Animal Kingdom | 7 | 13% |
Biotechnology-Principles & Process | 6 | 12% |
Biomolecules | 5 | 10% |
Structural Organisation in Animals | 4 | 8% |
Reproductive Health | 4 | 8% |
Biotechnology and its application | 4 | 7% |
Locomotion and Movement | 3 | 6% |
Evolution | 3 | 6% |
Human Reproduction | 3 | 6% |
Human Health and Disease | 3 | 6% |
