The NEET marks vs rank 2025 are usually released along with results by NTA after the exam. It provides insights into what rank the candidate secured on certain scores. If they score 720 marks, then their rank shall be 1. However, scoring less than 720 marks will lead to a lower rank. The NEET rank is determined based on the total number of test-takers, scores obtained and other factors. We have compiled below NEET marks vs rank 2025 and past trends to improve the knowledge of the aspirants.
Join the free NEET whatsapp group for latest NEET updates and other important information
NEET Marks vs Rank 2025 Importance
The NEET marks vs rank 2025 analysis is important for students aiming to secure admission to top medical colleges in India. Understanding the relationship between marks and rank helps them establish realistic goals. Analysing previous NEET marks vs rank trends will also help them predict their expected ranks after attempting the exam. Since the NEET exam is challenging, even a slight fluctuation in scores can highly impact the rank. Read further to get an idea of the NEET 2025 marks vs rank, previous year trends, and influencing factors. This will guide students to prepare well for the upcoming medical entrance exam.
NEET Marks vs Rank 2025-Important Factors
There are various factors responsible for determining the NEET marks vs rank 2025. These all factors do not remain consistent every year. Check the complete list of factors detailed below:
- Number of students who appeared in the NEET UG 2025.
- Difficulty Level of NEET Question Paper
- Marks Obtained in the Exam
- NEET marks vs ranks in previous years, etc
Expected NEET 2025 Marks vs Rank
The National Testing Agency will release the NEET 2025 marks vs rank along with the result after the exam conclusion. Till then, aspirants must check the NEET marks vs rank trends for the previous year to get a rough idea of the competition level. The expected NEET marks vs rank 2025 for MBBS will be updated soon on this page.
NEET Marks vs Rank – Previous Year Trends
Aspirants must check NEET marks vs rank of past years to understand fluctuation in marks/rank trends and difficulty levels. This will help them to strategise their preparation accordingly and maximise their success chances. In the NEET UG 2024 exam, 17 candidates scored 720 marks and their NEET rank was 1. Let’s discuss below the previous year’s NEET marks vs ranks for 2024, 2023, 2022, and 2021 for the reference of the aspirants.
NEET Marks Vs Rank 2024
NEET 2024 Marks Range | NEET 2024 Rank Range |
720-715 | 1-67 |
715-700 | 177-2,250 |
690-665 | 4,406-17,800 |
656-638 | 25,500-40,116 |
630-615 | 47,810-65,000 |
606-591 | 70,000-91,527 |
550-500 | 1,44,000-2,09,000 |
451-414 | 2,85,550-3,51,425 |
380-287 | 4,20,000-6,57,138 |
251-142 | 7,74,559-12,00,000 |
NEET Marks Vs Percentile 2024
Category | Qualifying Criteria | Marks Range | Total Candidates |
UR/EWS | 50th Percentile | 720 – 162 | 1165334 |
OBC | 40th Percentile | 161 – 127 | 100876 |
SC | 40th Percentile | 161 – 127 | 34420 |
ST | 40th Percentile | 161 – 127 | 14414 |
UR / EWS & PH | 45th Percentile | 161 – 144 | 473 |
OBC & PH | 40th Percentile | 143 – 127 | 269 |
SC & PH | 40th Percentile | 143 – 127 | 54 |
ST & PH | 40th Percentile | 142 – 127 | 13 |
Join the free NEET whatsapp group for latest NEET updates and other important information
NEET Marks Vs Rank 2023
NEET Marks 2023 Range | NEET Rank 2023 Range |
715-701 | 1-48 |
700-651 | 97-4,245 |
650-601 | 4,677-20,568 |
600-551 | 21,162-48,400 |
550-451 | 49,121-1,25,742 |
450-401 | 1,26,733-1,77,959 |
400-351 | 1,79,226-2,41,657 |
350-301 | 2,43,139-3,20,666 |
300-251 | 3,22,702-4,17,675 |
250-201 | 4,20,134-5,40,747 |
200-151 | 5,44,093-7,10,276 |
150-101 | 7,15,384-9,90,231 |
100-51 | 10,01,694-14,60,741 |
50-0 | 14,76,066-17,50,199 |
NEET Marks Vs Rank 2022
NEET 2022 Marks | NEET 2022 Rank |
720 – 715 | 1 – 19 |
710 – 700 | 23 – 202 |
698 – 690 | 204 – 512 |
688 – 680 | 522 – 971 |
679 – 670 | 992 – 1701 |
669 – 660 | 1702 – 2751 |
659 – 650 | 2759 – 4163 |
649 – 640 | 4170 – 6061 |
639 – 630 | 6065 – 8522 |
629 – 620 | 8535 – 11463 |
619 – 610 | 11464 – 15057 |
609 – 600 | 15070 – 19136 |
599 – 590 | 19,141 – 23,731 |
589 – 580 | 23,733 – 28,745 |
579 – 570 | 28,752 – 34,261 |
569 – 560 | 34,269 – 40,257 |
559 – 550 | 40,262 – 46,747 |
549 – 540 | 46,754 – 53,539 |
539 – 530 | 53,546 – 60,853 |
529 – 520 | 60,855 – 68,444 |
519 – 510 | 68,448 – 76,497 |
509 – 500 | 76,500 – 85,025 |
499 – 490 | 85,032 – 93,986 |
489 – 480 | 93,996 – 1,03,350 |
479 – 470 | 1,03,369 – 1,13,223 |
469 – 460 | 1,13,233 – 1,23,338 |
459 – 450 | 1,23,346 – 1,33,916 |
449 – 440 | 1,33,919 – 1,44,909 |
439 – 430 | 1,44,916 – 1,56,179 |
429 – 420 | 1,56,204 – 1,68,034 |
419 – 410 | 1,68,039 – 1,80,302 |
409 – 400 | 1,80,312 – 1,93,032 |
399 – 390 | 1,93,048 – 2,06,241 |
389 – 380 | 2,06,257 – 2,19,764 |
379 – 370 | 2,19,770 – 2,33,843 |
369 – 360 | 2,33,864 – 2,48,477 |
359 – 350 | 2,48,480 – 2,63,339 |
349 – 340 | 2,63,357 – 2,78,814 |
339 – 330 | 2,78,863 – 2,94,772 |
329 – 320 | 2,94,808 – 3,11,293 |
319 – 310 | 3,11,297 – 3,28,377 |
309 – 300 | 3,28,386 – 3,45,954 |
299 – 290 | 3,45,964 – 3,63,964 |
289 – 280 | 3,63,970 – 3,82,695 |
279 – 270 | 3,82,711 – 4,02,154 |
269 – 260 | 4,02,189 – 4,22,163 |
259 – 250 | 4,22,166 – 4,42,631 |
249 – 240 | 4,42,639 – 4,64,126 |
239 – 230 | 4,64,135 – 4,86,718 |
229 – 220 | 4,86,731 – 5,10,131 |
219 – 210 | 5,10,168 – 5,35,169 |
209 – 200 | 5,35,197 – 5,60,995 |
199 – 190 | 5,61,027 – 5,88,519 |
189 – 180 | 5,88,561 – 6,18,096 |
179 – 170 | 6,18,132 – 6,50,040 |
169 – 160 | 6,50,046 – 6,84,698 |
159 – 150 | 6,84,720 – 7,21,833 |
149 – 140 | 7,21,838 – 7,62,989 |
139 – 130 | 7,63,007 – 8,08,249 |
129 – 120 | 8,08,278 – 8,58,455 |
119 – 110 | 8,58,461 – 9,14,407 |
109 – 100 | 9,14,411 – 9,75,925 |
99 – 90 | 9,75,975 – 10,44,070 |
89 – 80 | 10,44,096 – 11,16,998 |
79 – 70 | 11,17,041 – 11,93,433 |
69 – 60 | 11,93,511 – 12,69,683 |
59 – 50 | 12,69,709 – 13,42,259 |
49 – 40 | 13,42,317 – 14,05,936 |
39 – 30 | 14,06,059 – 14,57,867 |
29 – 20 | 14,57,902 – 14,95,726 |
19 – 10 | 14,95,842 – 15,20,740 |
9 – 0 | 15,20,799 – 15,34,697 |
NEET Marks Vs Rank 2021
NEET 2021 Marks | NEET 2021 Rank |
720 | 1 |
718 – 708 | 2 – 31 |
707 – 698 | 39 – 131 |
697 – 688 | 134 – 382 |
687 – 678 | 399 – 844 |
677 – 668 | 880 – 1625 |
667 – 658 | 1710 – 2912 |
657 – 648 | 3065 – 4869 |
647 – 638 | 5073 – 7357 |
637 – 628 | 7643 – 10545 |
627 – 618 | 10877 – 14353 |
617 – 608 | 14766 – 18807 |
607 – 598 | 19,277 – 24,026 |
597 – 588 | 24,534 – 29,770 |
587 – 578 | 30,391 – 36,057 |
577 – 568 | 36,751 – 42,759 |
567 – 558 | 43,422 – 50,021 |
557 – 548 | 50,784 – 57,778 |
547 – 538 | 58,599 – 65,727 |
537 – 528 | 66,548 – 74,111 |
527 – 518 | 74,929 – 82,675 |
517 – 508 | 83,522 – 91,757 |
507 – 498 | 92,665 – 1,01,137 |
497 – 488 | 1,02,054 – 1,10,801 |
487 – 478 | 1,11,799 – 1,20,832 |
477 – 468 | 1,21,819 – 1,31,202 |
467 – 458 | 1,32,265 – 1,42,031 |
457 – 448 | 1,43,226 – 1,53,188 |
447 – 438 | 1,54,385 – 1,64,903 |
437 – 428 | 1,66,026 – 1,76,642 |
427 – 418 | 1,77,822 – 1,88,860 |
417 – 408 | 1,90,149 – 2,01,809 |
407 – 398 | 2,03,121 – 2,15,020 |
397 – 388 | 2,16,357 – 2,28,512 |
387 – 378 | 2,29,880 – 2,42,439 |
377 – 368 | 2,43,827 – 2,56,796 |
367 – 358 | 2,58,281 – 2,71,762 |
357 – 348 | 2,73,287 – 2,86,921 |
347 – 338 | 2,88,498 – 3,02,718 |
338 – 328 | 3,02,718 – 3,19,518 |
327 – 318 | 3,21,100 – 3,36,798 |
317 – 308 | 3,38,543 – 3,55,088 |
307 – 298 | 3,56,873 – 3,73,742 |
297 – 288 | 3,75,528 – 3,93,108 |
287 – 278 | 3,94,985 – 4,13,106 |
277 – 268 | 4,15,081 – 4,33,736 |
267 – 258 | 4,35,789 – 4,55,346 |
257 – 248 | 4,57,558 – 4,78,134 |
247 – 238 | 4,80,330 – 5,01,800 |
237 – 228 | 5,04,101 – 5,26,247 |
227 – 218 | 5,28,700 – 5,52,229 |
217 – 208 | 5,54,724 – 5,78,992 |
207 – 198 | 5,81,610 – 6,07,516 |
197 – 188 | 6,10,299 – 6,37,029 |
187 – 178 | 6,39,955 – 6,68,399 |
177 – 168 | 6,71,419 – 7,01,456 |
167 – 158 | 7,04,728 – 7,36,962 |
157 – 148 | 7,40,376 – 7,74,912 |
147 – 138 | 7,78,519 – 8,15,368 |
137 – 128 | 8,19,314 – 8,59,537 |
127 – 118 | 8,63,637 – 9,08,137 |
117 – 108 | 9,12,581 – 9,60,876 |
107 – 98 | 9,65,743 – 10,18,522 |
97 – 88 | 10,23,837 – 10,81,257 |
87 – 78 | 10,86,789 – 11,48,396 |
77 – 68 | 11,54,157 – 12,18,142 |
67 – 58 | 12,24,015 – 12,88,057 |
57 – 48 | 12,93,945 – 13,55,785 |
47 – 38 | 13,61,058 – 14,16,461 |
37 – 28 | 14,20,925 – 14,67,024 |
27 – 18 | 14,70,806 – 15,05,718 |
17 – 8 | 15,08,256 – 15,31,812 |
7 – 0 | 1533343 – 1545759 |
NEET Marks Vs Ranks Vs Percentile of Previous Year Toppers
We have compiled below the NEET marks, ranks, and percentile secured by the previous year’s toppers in 2024 for reference purposes:
2024 NEET Topper AIR 1 List
S.No | NEET Marks | NEET Rank | Percentile |
1 | 720 | 1 | 99.9992714 |
2 | 720 | 1 | 99.9992714 |
3 | 720 | 1 | 99.9992714 |
4 | 720 | 1 | 99.9992714 |
5 | 720 | 1 | 99.9992714 |
6 | 720 | 1 | 99.9992714 |
7 | 720 | 1 | 99.9992714 |
8 | 720 | 1 | 99.9992714 |
9 | 720 | 1 | 99.9992714 |
10 | 720 | 1 | 99.9992714 |
11 | 720 | 1 | 99.9992714 |
12 | 720 | 1 | 99.9992714 |
13 | 720 | 1 | 99.9992714 |
14 | 720 | 1 | 99.9992714 |
15 | 720 | 1 | 99.9992714 |
16 | 720 | 1 | 99.9992714 |
17 | 720 | 1 | 99.9992714 |
NEET Marks Vs Rank 2025- How To Calculate Marks?
Candidates must be familiar with the method to compute NEET marks as the scores will decide their NEET ranks. The official NEET marks vs rank will be updated by the exam authorities. However, aspirants can predict their approximate scores using the correct NEET marking scheme. Follow these simple steps shared below to calculate expected NEET marks:
- For every correct answer, add 4 marks.
- Deduct 1 mark for every incorrect answer.
- Deduct a 0 mark for unattempted questions.
- Now, count the total number of correct responses and deduct it from the total incorrect answers. This will help you arrive at the tentative NEET marks.
NEET Marks vs Rank 2025-FAQs
A safe score for NEET 2025 for the general category is expected to be 720-162 out of a maximum of 720 marks.
As per past year trends, if you score 500 marks in NEET then your expected rank will be around 2,09,000.
The NEET Rank 2024 was 1,44,000 in 550 marks.
As per past year trends, if you score 700 marks in NEET then your expected rank will be around 2,250.