In this article, we are going to discuss the NLU fees structue for all the National Law Universities in India and their related components like one-time payments, refundable deposits, hostel fees, etc., and also the ranking of the NLUs according to their fees.
The Common Law Admission Test (CLAT) is an Intermediate exam conducted by the Consortium of National Law Universities. CLAT’s score is a gateway to various top NLUs (National Law University) and various other Law colleges. The NLU fees structure varies from one institution to another. The NLSIU Bengaluru, NLU Hyderabad, and NLU Delhi have the highest fees among all the Law Universities.
Also Read: CLAT Eligibility Criteria
The below table shows the NLU Fees Structure, ranked from highest to lowest:-
National Law Universities | NLU Fees (Per Annum) |
---|---|
National Law School of India University, Bangalore | INR 3,75,500 |
National Law Univerity, Delhi | INR 3,75,000 |
National Academy of Legal Study & Research, Hyderabad | INR 2,22,000 |
National Law Institute University, Bhopal | INR 2,84,250 |
West Bengal National University of Juridical Sciences, Kolkata | INR 2,28,000 |
National Law University, Jodhpur | INR 2,50,000 |
Hidayatullah National Law University, Raipur | INR 2,05,000 |
Gujarat National Law University, Gandhinagar | INR 2,58,000 |
Dr. Ram Manohar Lohiya National Law University, Lucknow | INR 1,68,000 |
Rajiv Gandhi National University of Law, Patiala | INR 2,54,000 |
Chanakya National Law University, Patna | INR 1,87,000 |
National University of Advanced Legal Studies, Kochi | INR 2,24,000 |
National Law University Odisha, Cuttack | INR 2,46,890 |
National University of Study & Research in Law, Ranchi | INR 2,59,700 |
National Law University & Judicial Academy, Guwahati | INR 2,44,000 |
Damodaram Sanjivayya National Law University, Visakhapatnam | INR 2,09,000 |
The Tamil Nadu National Law School, Tiruchirapalli | INR 2,23,500 |
Maharashtra National Law University, Mumbai | |
Maharashtra National Law University, Aurangabad | INR 2,71,931 |
Himachal Pradesh National Law University, Shimla | INR 220500 |
Dharmashastra National Law University, Jabalpur | |
Dr BR Ambedkar National Law University, Sonipat | INR 1,23,000 |
Maharashtra National Law University, Nagpur | INR 2,15,000 |
National Law University, Meghalaya | INR 2,75,000 |
Gujarat National Law University, Silvassa | INR 2,58,000 |
National Law University, Tripura | INR 1,91,000 |
The NLU Fees Structure and its various component is discussed in detail below, click on the thumbnail to visit the college’s official website.
(If you’re looking to prepare for the CLAT exam in a structured manner along with 24×7 doubt solving, you can rely on iQuanta’s CLAT Course).
National Law School of India University, Bangalore
The National Law School of India University, popularly known as NLSIU located in the Silicon Valley of India, Banglore in the state of Karnataka. It was ranked 1st by the National Institutional Ranking Framework this year. Its fees are quite high in comparison to other NLUs but are equally rewarding. The NLSIU Banglore fees for 5 years is around 18 Lakhs. This NLU Fees Structure goes like this:-
NLSIU Banglore Fees | Fees p.a. (in Rs.) |
---|---|
Admission fee (one time) | 11,000/- |
Tuition and Facilities fee | 2,44,000/- |
Hostel residential charges | 41,000/- |
Mess charges | 61,500/- |
Total fee – Per Annum | 3,57,500/- |
Also Read: CLAT Colleges
Other than the above particulars the college also charges some Refundable Deposits which are:-
Particulars | Fees (in Rs.) |
---|---|
Refundable deposit for SC/ST category students | 14,000/- |
Refundable deposit for other students | 18,000/- |
So, The total amount payable by SC/ST category students is Rs. 3,71,500, and
The total amount payable by Other Students is Rs. 3,75,500.
Note:-
- The fees mentioned above are provisional and subject to ratification by the University
Governing Bodies. - The mess fee includes a meal plan for breakfast, lunch, dinner, and an evening snack.
National Law University, Delhi
The 2nd best Law school and NLU in India called the National Law University situated in Delhi. The NIRF ranked this college 2nd in its report for 2023. Unlike other NLUs, this college conducts its own exam called the AILET exam for admission to its programs. The NLU Delhi fees for 5 years are around 18 Lakhs. This NLU also has high fees but has one of the best ROI in terms of exposure, placement, etc.
NLU Delhi Fees | Amount (INR) |
---|---|
Admission Fee (one time) | 10,000 |
Tuition Fee (p.a) | 1,42,000 USD 12,200 for Non-SAARC country USD 6,100 for SAARC Country |
Academic services and facilities (p.a) | 43,000 |
Student welfare fund (p.a) | 7,000 |
Utility Services (p.a) | 20,000 |
Refundable Estate Deposits (one time) | 25,000 |
Halls of Residence Charges (For Hostler) (p.a) | 83,000 |
Mess Charges (p.a.) | 45,000 |
The following increase in Tuition fees & Halls of Residence Charges (For hostelers) will be made every year in B.A.LL.B.(Hons.) Program.
Tuition Fee (p.a) | Halls of Residence Charges (For Hosteler) |
---|---|
Indian National: INR 7000.00 (p.a.) | INR 3000 |
FN-SAARC: $ 100 FN-Non SAARC: $ 200 (p.a.) | INR 3000 |
Also Read: CLAT Preparation
National Academy of Legal Study & Research, Hyderabad
The National Academy of Legal Study & Research, abbreviated as NALSAR is located in Hyderabad in the state of Telangana. NALSAR was ranked 3rd by the NIRF Rankings this year. This college is known for its great placement record. This NLU Fees Structure goes like this, the college charges INR 2,22,000 p.a. Apart from the annual fees the college also charges a One-time payment of INR 10,000 and also a Refundable deposit of INR 20,000 (INR 14,000 for SC/ST).
Also Read: SLAT Preparation
National Law Institute University, Bhopal
The National Law Institute University (NLIU) located in Bhopal was the 2nd National Law University (NLU) to be established in India. The college was ranked 5th by the NIRF Rankings this year (i.e. 2023). The college offers an average package of 16 Lakhs per annum to its Law students. The NLIU Bhopal Fees for 5 years are around 15 Lakhs per annum. This NLU Fees Structure is mentioned in the table given below:-
Also Read: Best CLAT Books
Particulars | Annual Fees (in INR) |
---|---|
Admission Fees | 10000 |
Tuition Fees | 141000 |
Exam & Facilities Fee | |
Reading Material Fee | 8000 |
Library Fee | 6000 |
IT/Computer Fee | 9000 |
Examination Fee | 6000 |
Moot Court Fee | 4000 |
Extra-Curricular Fee | 6000 |
Campus Development | 6000 |
Sports Fee | 4500 |
SBA Fee | 6000 |
Total Fee (A) | 204500 |
Hostel Charges | |
Hostel Application Charges | 250 |
Room Ret Charges | 18000 |
Mess Charges | 39000 |
Hostel Amenities Charges | 7500 |
Total Fees (B) | 64750 |
Refundable Deposits (One-Time) | |
Caution Money | 5000 |
Library Deposit | 5000 |
Hostel Deposit | 5000 |
Total Fee (C) | 15000 |
Grand Total (A+B+C) | 284250 |
Note- There shall be an annual increase of Rs. 5000 in the Tuition Fee for the Indian Nationals every academic session of the 5-year LLB course.
West Bengal National University of Juridical Sciences, Kolkata
The West Bengal National University of Juridical Sciences (WBNUJS) located in Kolkata is one of the top NLUs in India. This college was ranked 4th by the NIRF Rankings in 2023. WBNUJS has a great track record of placing its students in various Domestic and International companies. The college offers an average package of around 15 Lakhs per annum. The Fees of this NLU are around 2,28,000 per annum and apart from that they also charge a refundable deposit of INR 10000 and a One-Time admission fee of INR 5000.
Also Read: NLU Placements
National Law University, Jodhpur
The National Law University located in Jodhpur, Rajasthan is among the Top 10 Law colleges according to NIRF Framework in India. To get admission to this college, you need to secure a rank between 70 to 383 in the CLAT exam. The NLU Jodhpur Fees are around 2.5 Lakhs per annum and the college also charges a refundable deposit of INR 15000 and a one-time admission fee of INR 10000. The college offers an average package of around 16 LPA.
Also Read: All about the SLAT Exam
Hidayatullah National Law University, Raipur
The Hidayatullah National Law University is located in Raipur, Chhatisgarh. This college was ranked 5th by the India Today Rankings in 2022. To get admission into this college, you need to secure a rank between 425 to 805 in the CLAT exam. The HNLU Raipur Fees are around 2 lakhs per annum. This NLU’s Fees Structure goes like this:-
Fee Heads | Annual Fees (in Rs.) |
---|---|
Admission Fee (One Time) | 5,000 |
Tuition Fee | 1,10,000 |
Learning Resources Centre | 10,000 |
Halls of Residence Charges | 15,000 |
IT Infrastructure | 7,500 |
Campus Development Charge | 7,500 |
Students’ Academic Activities | 5,000 |
Students’ Welfare Activities | 2,000 |
Medical Infrastructure | 3,000 |
Electricity & Water Charges | 7,000 |
Examination Fee | 4,000 |
Transportation Charges | 4,000 |
Caution Money (One Time) (Refundable) | 25,000 |
Total | 2,05,000 |
Also Read: Law Entrance Exams in India
Gujarat National Law University, Gandhinagar
Gujarat National Law University situated in Gandhinagar, Gujarat is also one of the Top 10 Law Colleges in India. GNLU was ranked 7th by the NIRF Rankings in 2023. It is the only NLU that offers 4 undergraduate programs in Law. To secure admission to this Law school the candidates need to secure a rank between 147 and 462 in the CLAT exam. This NLU’s Fees Structure goes like the following:-
Fee Head | Amount (in INR) |
---|---|
One Time | |
Admission Fee | ₹ 2000 |
Alumni Fund (non-refundable) | ₹ 15000 |
Total (One Time) | ₹ 17000 |
Annual | |
Tuition Fee | ₹ 120000 |
Infrastructure Maintenance Fee | ₹ 28000 |
Examination Fee | ₹ 6000 |
Academic Facility Fee (Library, Computer, Internet, Moot Court, Training, etc.) | ₹ 18000 |
Hall of Residence (facility not provided during vacation period) | ₹ 24000 |
Mess Fee | ₹ 42000 |
Extra-Curricular, Adventure, Sports and Gymnasium, Social and Cultural Activities, Welfare Fee | ₹ 3000 |
Total (including Mess Charges) | ₹ 2,58,000/- |
Also Read: AILET Preparation
Dr. Ram Manohar Lohiya National Law University, Lucknow
Dr. Ram Manohar Lohiya National Law University is a National Law University located in Lucknow in the state of Uttar Pradesh. This NLU was ranked 21st by the NIRF Rankings in 2023. It is one of the largest Law Universities in India which has a very excellent UPSC and JUDICIARY exam culture along with corporate placements. The following are the Fee Structure of this NLU:-
Fee Head | Amount (per annum in INR) |
---|---|
Total (For Indian Students) | Rs. 1,68,000 |
Total for Foreign Nationals/NRIs | Rs. 1,00,000/- + $10,000 |
Also Read: CLAT Legal Reasoning
Rajiv Gandhi National University of Law, Patiala
Rajiv Gandhi National University of Law (RGNUL), is a public law school and a National Law University located in Patiala, Punjab. The National Institutional Ranking Framework (NIRF) ranked Rajiv Gandhi National University of Law (RGNUL) at 10 position among law colleges in 2021. The following is the fees structure of this NLU:-
Fee Head | Annual Fee |
---|---|
Admission Fee | Rs. 10000 |
Tuition Fee | Rs. 140000 |
Amenities Fee | Rs. 23000 |
Campus Development Fund | Rs. 10000 |
Moot Court Fees | Rs. 3000 |
Examination Fee | Rs. 3000 |
Library Fee | Rs. 5000 |
Hostel Rent (Double occupancy) and Other Charges | Rs. 40000 |
Refundable Security | Rs. 20000 |
Total Fee | Rs. 254000 |
Advance Mess Bill adjustable against actual bill (subject to revision) | Rs. 48000 |
Chanakya National Law University, Patna
Chanakya National Law University (CNLU) is a National Law University located in Patna in the state of Bihar. This college has low fees in comparison to other NLUs. The following is the detailed fee report of CNLU:-
Fee Head | Amount |
---|---|
Tuition Fee | 104500 |
Infrastructure Development Fee | 6000 |
Development Charge | 3000 |
Student Welfare Fund | 3000 |
Examination Fee | 4000 |
Facilities Fee | 16000 |
Library Fee | 5000 |
Mess Fee | 24500 |
Room Rent | 16000 |
Electricity Charge | 5000 |
Total | 1,87,000 |
Also Read: CLAT English Language
National University of Advanced Legal Studies, Kochi
The National University of Advanced Legal Studies (NUALS) is an NLU located in the state of Kerala. The college was ranked 11th by the India Today Group. The following table shows the Fees Structure of this NLU:-
Fee Heads | Amount |
---|---|
One Time Fee | |
Admission Fee | Rs. 5,000 |
Matriculation fee | Rs. 300 |
Alumni Association Fee | Rs. 1,000 |
Caution Deposit (Refundable) | Rs. 10,000 |
Contribution towards PTA fund | Rs. 2,000 |
Total | Rs. 18,300 |
Annual Fee | |
Annual Tuition Fee | Rs. 1,25,000 |
Campus Development & Infrastructure Fee | Rs. 18,500 |
Library Fee | Rs. 8,000 |
Information System Facilities Fee | Rs. 7,500 |
Electricity charges | Rs. 6,000 |
Students welfare fund | Rs. 3,000 |
Students’ Council fee | Rs. 3,500 |
Sports and games fee | Rs. 5,000 |
Moot Court Fee | Rs. 6,000 |
Debating Society Fee | Rs. 1,500 |
ADR Board Fee | Rs. 2,000 |
Medical/Gym/Fitness Fee | Rs. 8,000 |
Journal Fee | Rs. 1,500 |
Bus fee | Rs. 2,000 |
Recognition fee | Rs. 200 |
Miscellaneous fee | Rs. 8,000 |
Total (III) | 2,05,700 |
Total (II+IV) | 2,24,000 |
National Law University Odisha, Cuttack
National Law University Odisha (NLUO) is an NLU located in the state of Odisha. NLUO is among the Top 30 Law colleges in India. The college offers two integrated programs in Law, BA LLB (Hons) and BBA LLB (Hons). The Fees Structure of this NLU goes like:-
Fee Head | Fee(per annum) |
---|---|
Tuition Fees (For General, ST, SC,SAP Students) | INR 1,20,000 |
Tuition Fees (For Foreign National/NRI /NRI(S)/OCI/PIO Student | US $ 6000 |
Admission Fee | INR 10,000 |
Student welfare fund | INR 7,000 |
Examination Fee | INR 7,000 |
Internet / IT Service Fee | INR 10,000 |
Electricity charges | INR 17,000 |
Sports and games facilities | INR 4,000 |
Moot court / Seminar / Workshops | INR 6,000 |
Hostel fee | INR 30,000 |
Library fee | INR 10,000 |
Estate Maintenance | INR 20,000 |
Group Health Insurance (This fee is inclusive of GST@18%) | INR 4,370 |
Mental Wellness Programme | INR 1,500 |
NSS Fees | INR 20 |
Total | INR 2,46,890 |
Other than the above this NLU Fees Structure also includes some refundable deposits, which are:-
Refundable Deposits | Amount (in INR) |
---|---|
Library Deposit | INR 5,000 |
Mess Deposit | INR 5,000 |
Total | INR 10,000 |
Note- The above NLU Fees Structure does not include monthly mess charges. Students are required to pay the mess charges directly to the Mess Committee at the beginning of every semester.
Also read: CLAT Cutoffs
National University of Study & Research in Law, Ranchi
The National University of Study & Research in Law (NUSRL) is a National Law University (NLU) located in Ranchi, Jharkhand. NUSRL Ranchi is also one of the Top 30 Law colleges in India. This NLU was ranked 24th by the NIRF Rankings in 2023. This NLU Fees Structure goes like the following:-
Items | Amount Type | Fees |
---|---|---|
Semester I | ||
Admission Fee | One Time | 11,000 |
Tuition Fees | Per Semester | 55,000 |
Internet and Digital Resource Charge | Per Semester | 5,500 |
Support Service Charge | Per Semester | 6,600 |
Hostel Rent | Per Year | 19,800 |
Library Security | One-Time (Refundable) | 15,000 |
Mess Security | One-Time (Refundable) | 15,000 |
Hostel Security | One-Time (Refundable) | 15,000 |
Multi-Media and Library Fee | Per Semester | 5,500 |
Examination Fee | Per Semester | 2,200 |
Academic Activities | Per Semester | 4,400 |
Campus Development Fee | One Time | 16,500 |
Maintenance Fee | Per Semester | 5,500 |
Mess Fee | Per Semester | 14,000 |
Total | 1,61,000 | |
Semester II | ||
Semester Fee | Per Semester | 55,00 |
Internet and Digital Resource Charge | Per Semester | 5,500 |
Support Service Charge | Per Semester | 6,600 |
Multi-Media and Library Fee | Per Semester | 5,500 |
Examination Fee | Per Semester | 2,200 |
Academic Activities | Per Semester | 4,400 |
Maintenance Fee | Per Semester | 5,500 |
Mess Fee | Per Semester | 14,000 |
Total | 98,700 | |
Total Fee for 1st year (II+IV) | 2,59,700 |
Also Read: CLAT seats
National Law University & Judicial Academy, Guwahati
The National Law University & Judicial Academy is an NLU located in Guwahati, Assam. The college was established in 2009. The Fees Structure of this NLU goes like this:-
Fee Heads | Amount |
---|---|
Tuition Fee | INR 80,000 |
Admission Fee | INR 10,000 |
Examination Fee | INR 8,000 |
Campus Development Fund | INR 7,000 |
Library Fees | INR 7,000 |
Internet Services Fee | INR 10,000 |
Journal Fee | INR 2,500 |
Internship Placment Fee | INR 5,000 |
Student Welfare Fund | INR 5,000 |
Moot Court Fee | INR 5,000 |
Student Bar Council Fee | INR 2,500 |
Hostel Rent and Amenities Fee | INR 32,000 |
Advance Mess Due (Actual Expense) | INR 40,000 |
Library Deposit (Refundable) | INR 10,000 |
Hostel Deposit (Refundable) | INR 10,000 |
Mess Deposit (Refundable) | INR 10,000 |
Total | INR 2,44,000 |
Also Read: CLAT GK
Damodaram Sanjivayya National Law University, Visakhapatnam
The Damodaram Sanjivayya National Law University (DSNLU) is a National Law University located in the state of Andhra Pradesh. DSNLU was ranked 28th by the NIRF Rankings in 2023. This NLU fees is around 2 lakh per annum. The following is the fee structure of DSNLU:-
Head | General | BC/SC/ST/PwD | FC/NRI |
---|---|---|---|
CLAT Counselling Fee | 30,000 | 20,000 | – |
CLAT Confirmation Fee | 20,000 | 20,000 | – |
DSNLU | 1,59,000 | 1,69,000 | 4,30,000 |
Tamil Nadu National Law School, Tiruchirapalli
The Tamil Nadu National Law School, an NLU in the state of Tamil Nadu is one of the Top Law Colleges in India. The college was ranked 30th by the NIRF Rankings this year. Following is the Fee Structure of the NLU:-
Particulars | Amount (in INR) |
---|---|
Per Annum Charges | |
Tuition Fee | 1,00,000 |
Student Welfare Fund | 1,000 |
Examination Fee | 2,000 |
Library Fee | 5,000 |
Moot Court, Seminars, etc. | 3,000 |
Room Rent | 12,000 |
Mess Charges | 30,000 |
Internet | 5,000 |
Electricity | 12,000 |
Generator Diesel | 5,000 |
Water | 12,000 |
Security | 3,000 |
Sports and Games Facilities | 3,000 |
Total | 1,93,000 |
One-Time Deposits | |
Campus Development Fee | 5,000 |
Admission Fee | 5,000 |
Refundable Deposits | |
Library Deposits | 5,000 |
Hostel Deposits | 4,000 for TN SC/ST 10,000 for others |
Mess Deposits | 5,000 |
Grand Total of TN State-Board Candidates | 2,23,500 |
Eligibility Certification Fee (For Non-TN candidates) | 500 |
Grand Total of Non-TN candidates | 2,23,500 |
Also Read: Career Opportunities in Law
Maharashtra National Law University, Mumbai
Maharashtra National Law University (MNLU), Mumbai was the 18th NLU to be established in India. MNLU has shown tremendous growth in terms of placements, college ranking, and various other non-academic areas. It is one of the most preferred NLUs in the country. The MNLU Mumbai Fees Structure goes like the following:-
MNLU Mumbai Fees | Amount |
---|---|
Admission Fee | |
Tuition Fee | |
Maharashtra Domiciled students | 46,875 |
All India students | 62,500 |
Foreign National/NRI /NRI sponsored students | USD 5’000 |
Academic Support Services | 6,000 |
Student Welfare | 1,000 |
Library Services | 2,000 |
Journal Fees | 3,000 |
SBA, Moot Court, Seminar & Other Co-curricular Activities | 2,000 |
University Development Fund | 9,000 |
Internet / IT facilities | 2,000 |
Outsourced Services | 3,000 |
Total of Maharashtra-Domiciled students | 74,875 |
Total of All India students | 90,500 |
Also Read: CLAT Vs AILET
Maharashtra National Law University, Aurangabad
Maharashtra National Law University (MNLU) is a National Law University (NLU) situated in Aurangabad in the state of Madhya Pradesh. The college offers two programs in Law, BA LLB Hons and BBA LLB Hons. This NLU Fees goes like this:-
NLU Fees | For Maharashtra Students | For Other Students |
---|---|---|
Admission Fee | ₹ 3,500 | ₹ 3,500 |
Library Caution Money (Refundable) | ₹ 10,000 | ₹ 10,000 |
Hostel Caution Money (Refundable) | ₹ 10,000 | ₹ 10,000 |
Mess Caution Money (Refundable) | ₹ 10,000 | ₹ 10,000 |
Tuition Fee | ₹ 1,15,299 | ₹ 1,53,731 |
Hostel Accommodation | ₹ 33,000 | ₹ 33,000 |
Other Fee | ₹ 38,500 | ₹ 38,500 |
User Charges | ₹ 13,200 | ₹ 13,200 |
Total | ₹ 2,33,499 | ₹ 2,71,931 |
Also Read: CLAT Logical Reasoning
Himachal Pradesh National Law University, Shimla
Himachal Pradesh National Law University is a National Law University (NLU) in Shimla, Himachal Pradesh. NLU Shimla. The college offers two programs in Law, BA LLB Hons and BBA LLB Hons. NLU Shimla Fees goes like this:-
NLU Shimla Fees | Annual Fees |
---|---|
Admission Fee | 5000 |
Tuition Fee | 120000 |
NRI Student | 750000 |
SAARC Candidates(Excluding Indians) | 350000 |
Facilities Fee | 35500 |
Campus Development Fee | 10000 |
Examination Fee | 10000 |
Library Fee | 5000 |
Moot Court | 5000 |
Hostel Charge | 20000 |
Refundable Security | 10000 |
Total Fees | 220500 |
Mess Bill | 30000 |
Also Read: CLAT Mock Analysis
Dharmashastra National Law University, Jabalpur
Dharmashastra National Law University is a National Law University (NLU) in the state of Madhya Pradesh. The first batch of this college graduated in 2023. The following is this NLU Fees Structure:-
Fee Heads | Amount (in INR) |
---|---|
Admission fee | 10,000 |
Annual Fee | 50,000 |
Library and IT Fees | 12,100 |
Caution Fee | 15,000 |
Library Deposit | 10,000 |
And some Other charges |
Also Read: SLAT Preparation Strategy
Dr BR Ambedkar National Law University, Sonipat
Dr BR Ambedkar National Law University (DBRANLU), Sonipat is an NLU located in the state of Haryana. DBRANLU was set up with a vision to provide quality education in the field of law, by providing systematic training programs and classroom education to the students. The following is this NLU Fees Structure:-
NLU Fees | 1st Semester | 2nd Semester |
---|---|---|
Admission Fee | Rs. 5000 | – |
Tuition Fee | Rs. 42500 | Rs. 42500 |
Amenities Fee (Electricity, Water, etc.) | Rs.5000 | – |
Campus Development Fund | Rs. 12000 | – |
Moot Court Fee | Rs. 3000 | – |
Examination Fee | Rs. 1500 | Rs. 1500 |
Library, Journal, and Internet Fee | Rs. 5000 | – |
University Health Centre | Rs. 2000 | – |
Sports Facilities | Rs. 3000 | – |
Refundable Security | Rs. 15000 | – |
Amalgamated Fund | Rs. 1000 | – |
G.I.S. | The fee prescribed by the agency will be borne by the Candidate | – |
Training & Placement Fee | Rs. 5000 | – |
Alumnus Fund | Rs. 1000 | – |
Registration/Continuation Fee | Rs. 1000 | – |
National Service Scheme | Rs. 100 | – |
Youth Red Cross | Rs. 100 | – |
Youth Welfare Fund | Rs. 600 | – |
Magazine Fund | Rs. 100 | – |
I-Card Fee | Rs. 100 | – |
Hostel Rent | Rs. 20000 | Rs. 20000 |
Total Fee | Rs. 123000 | Rs. 64000 |
Note 1: AC charges–Single Occupancy Rs. 20,000/- (Annual), Double Occupancy Rs. 10,000/- (Annual).
Note 2: Single Occupancy Charges. Rs. 15,000/- (Annual)
Also Read: Best CLAT Mocks
Maharashtra National Law University, Nagpur
Maharashtra National Law University (MNLU) is a National Law University (NLU) located in Nagpur in the state of Maharashtra. NLU Nagpur Fees are around 2 lakhs per annum. The following is the detailed NLU Nagpur Fees Structure:-
NLU Nagpur Fees | Amount |
---|---|
One-Time Payments | |
Admission Fee | INR 3000 |
Library Caution Money (Refundable) | INR 10000 |
Hostel Caution Money (Refundable) | INR 10000 |
Mess Caution Money (Refundable) | INR 10000 |
Annual Payments | |
Tuition Fee Maharashtra Domicile Other Students | INR 78,750 INR 1,05,000 |
Student Welfare | INR 3000 |
Library, Database, etc. | INR 18000 |
Moot Court, Seminar, others | INR 6000 |
Recreation Facilities | INR 6000 |
Internet Charges | INR 6000 |
Examination and Evaluation | INR 30000 |
Total | |
Maharashtra Domicile | INR 1,88,750 |
Other Students | INR 2,15,000 |
Also Read: NLU Admission Process
National Law University, Meghalaya
National Law University (NLU), situated in Meghalaya is the only NLU other than NLU Delhi that conducts its own examination called the MEG-UAT exam. This NLU Fees Structure goes like this:-
NLU Fees | Amount |
---|---|
Tuition Fees | 145000 |
Infrastructure/ Computer and Maintenance Fees | 14000 |
Development Fees | 6000 |
Library Fees | 6000 |
Sport and Extra Curricular Fees | 4000 |
TOTAL FEE PER ANNUM | 175000 |
Hostel Fee Per Annum (Fully Residential Programme) | 80000 |
Caution Fee (Refundable) | 25,000 |
Also Read: CLAT Vs SLAT
Gujarat National Law University, Silvassa
The Gujarat National Law University is an NLU which was established in 2003. In addition to GNLU’s main Campus in Gandhinagar, GNLU also established a Campus in Silvassa. This Gujarat’s NLU Fees is the same as the fees of the Gandhinagar campus. The following is the fee structure:-
NLU Fees | Amount (in INR) |
---|---|
One Time | |
Admission Fee | ₹ 2000 |
Alumni Fund (non-refundable) | ₹ 15000 |
Total (One Time) | ₹ 17000 |
Annual | |
Tuition Fee | ₹ 120000 |
Infrastructure Maintenance Fee | ₹ 28000 |
Examination Fee | ₹ 6000 |
Academic Facility Fee (Library, Computer, Internet, Moot Court, Training, etc.) | ₹ 18000 |
Hall of Residence (facility not provided during vacation period) | ₹ 24000 |
Mess Fee | ₹ 42000 |
Extra-Curricular, Adventure, Sports and Gymnasium, Social and Cultural Activities, Welfare Fee | ₹ 3000 |
Total (including Mess Charges) | ₹ 2,58,000/ |
Also Read: CLAT Exam Myths
National Law University, Tripura
The National Law University, Tripura is one of the newest National Law Universities established in 2022. NLU Tripura’s fees are comparatively lower than other NLUs. The following is the detailed Fees Structure of NLU Tripura.
Fee Heads | Amount |
---|---|
Tuition Fees | INR 1,00,000.00 per annum |
Tuition Fees (For Foreign National /NRI /NRI(S)/OCI/PIO Students) | US $ 5000 per annum |
Admission Fee | INR 5,000 per annum |
Student welfare fund | INR 5,000 per annum |
Examination Fee | INR 5,000 per annum |
Internet / IT Service Fee | INR 5,000 per annum |
Electricity charges | INR 15,000 per annum |
Sports and games facilities | INR 2,000 per annum |
Moot court / Seminar / Workshops | INR 6,000 per annum |
Hostel fee | INR 25,000 per annum |
Library fee | INR 3,000 per annum |
Estate Maintenance | INR 10,000 per annum |
Total | INR 1,81,000 per annum |
Refundable Deposits | |
Library Deposit | INR 5,000 per annum |
Mess Deposit | INR 5,000 per annum |
Total | INR 10,000 per annum |