Read Toppers' Success Stories
Join Now
Rank | Name | Score | %ile |
---|---|---|---|
1 | KANAV BANSAL | 141.12 | 99.98 |
2 | SAUHAARD BATRA | 139.07 | 99.98 |
3 | VEDANT VIKAS CHANDEWAR | 138.30 | 99.98 |
4 | MRIDUL TIWARI | 137.68 | 99.98 |
5 | HIMANSHU SINGH YADAV | 135.98 | 99.97 |
6 | SINGH PRAKHAR JANARDAN | 134.42 | 99.97 |
7 | HARSHUL RANADIVE | 132.46 | 99.96 |
8 | SWARAJ PAL KESARI | 130.65 | 99.95 |
9 | DIPANSHU | 130.05 | 99.95 |
10 | PRAKHAR MUNDRA | 129.80 | 99.95 |
%ile | Scaled Score | Slot 1 | Slot 2 | Slot 3 |
---|
iQuanta | Non iQuanta | |
---|---|---|
Mean | ||
Median | ||
Max Score |
Score
Score Range
College Name | Highest Package | Avg. Package | Your Status | Exams |
---|---|---|---|---|
IIM Ahmedabad | 61.49 Lakh | 32.8 Lakh | Fill Your Details | CAT |
IIM Bangalore | 80 Lakh | 35.31 Lakh | Fill Your Details | CAT |
IIM Calcutta | 115 Lakh | 35.07 Lakh | Fill Your Details | CAT |
ISB Hyderabad | 100 Lakh | 34.07 Lakh | Fill Your Details | GMAT |
XLRI: 94%ile (Via XAT) | 78.2 Lakh | 32.7 Lakh | Fill Your Details | XAT |
IIM Lucknow | 55 Lakh | 32.2 Lakh | Fill Your Details | CAT |
FMS Delhi | 112 Lakh | 34.1 Lakh | Fill Your Details | CAT |
SP Jain | 77.8 Lakh | 33 Lakh | Fill Your Details | CAT |
IIM kozhikode | 67.02 Lakh | 31.02 Lakh | Fill Your Details | CAT |
IIM Indore | 114 Lakh | 30.21 Lakh | Fill Your Details | CAT |
JBIMS | 42 Lakh | 27.63 Lakh | Fill Your Details | CAT, CMAT, MAHCET, GMAT |
MDI, Gurgaon | 60 Lakh | 27.67 Lakh | Fill Your Details | CAT |
IIM Mumbai | 78.20 Lakh | 27.75 Lakh | Fill Your Details | CAT |
IIFT-D | 75.6 Lakh | 29.1 Lakh | Fill Your Details | CAT |
IIFT-K | 76.5 Lakh | 29.1 Lakh | Fill Your Details | CAT |
College Name | your status | Highest Package | Avg. Package | Exams |
---|---|---|---|---|
IIM Ahmedabad | Good Probability | 61.49 Lakh | 32.8 Lakh | CAT |
IIM Bangalore | Good Probability | 80 Lakh | 35.31 Lakh | CAT |
IIM Calcutta | Good Probability | 115 Lakh | 35.07 Lakh | CAT |
ISB Hyderabad | Good Probability | 100 Lakh | 34.07 Lakh | GMAT |
XLRI: 94%ile (Via XAT) | Good Probability | 78.2 Lakh | 32.7 Lakh | XAT |
IIM Lucknow | Good Probability | 55 Lakh | 32.2 Lakh | CAT |
FMS Delhi | Good Probability | 112 Lakh | 34.1 Lakh | CAT |
SP Jain | Good Probability | 77.8 Lakh | 33 Lakh | CAT |
IIM kozhikode | Good Probability | 67.02 Lakh | 31.02 Lakh | CAT |
IIM Indore | Good Probability | 114 Lakh | 30.21 Lakh | CAT |
JBIMS | Good Probability | 42 Lakh | 27.63 Lakh | CAT, CMAT, MAHCET, GMAT |
MDI, Gurgaon | Good Probability | 60 Lakh | 27.67 Lakh | CAT |
IIM Mumbai | Good Probability | 78.20 Lakh | 27.75 Lakh | CAT |
IIFT-D | Good Probability | 75.6 Lakh | 29.1 Lakh | CAT |
IIFT-K | Good Probability | 76.5 Lakh | 29.1 Lakh | CAT |
Rank | Name | %ile |
---|---|---|
1 | KANAV BANSAL | 99.98 |
2 | SAUHAARD BATRA | 99.98 |
3 | VEDANT VIKAS CHANDEWAR | 99.98 |
4 | MRIDUL TIWARI | 99.98 |
5 | HIMANSHU SINGH YADAV | 99.97 |
6 | SINGH PRAKHAR JANARDAN | 99.97 |
7 | HARSHUL RANADIVE | 99.96 |
8 | SWARAJ PAL KESARI | 99.95 |
9 | DIPANSHU | 99.95 |
10 | PRAKHAR MUNDRA | 99.95 |
11 | SIDDHANT SHARMA | 99.94 |
12 | BANDARU ARUN TEJA | 99.94 |
13 | AAYUSH MALHOTRA | 99.93 |
14 | TELAWANE PRASANNA VIVEK | 99.93 |
15 | AMAN EHTESHAM | 99.93 |
16 | SANVIE SINGHAL | 99.92 |
17 | MANAN MAHESHWARI | 99.92 |
18 | MANU AGARWAL | 99.91 |
19 | ROHIT MOHTA | 99.9 |
20 | SHIVALIK | 99.9 |
21 | ANIRUDDH K SINGH | 99.89 |
22 | SUKRITI TRIPATHY | 99.89 |
23 | SOUHARDYA DAS | 99.87 |
24 | NAKSHATRA GOPI | 99.87 |
25 | ESHAAN GUPTA | 99.87 |
26 | MANVENDRA SINGH | 99.87 |
27 | DIVYANSH AGARWAL | 99.86 |
28 | SARVESH MUKUND DONGARE | 99.86 |
29 | CHITTURI SAKSHVITH SANJEEV | 99.86 |
30 | SOODINI ABHINAV REDDY | 99.86 |
31 | MANGALAM SHARMA | 99.85 |
32 | ABHISHEK VYAS | 99.85 |
33 | ANAMAY KAUSHIK GHATE | 99.84 |
34 | V NIKHILESH | 99.83 |
35 | SAKSHAM SHARMA | 99.83 |
36 | AMRITASH BHARADWAJ | 99.83 |
37 | APOORV SWAMI | 99.82 |
38 | ANINDYA CHATTERJEE | 99.82 |
39 | TARUN | 99.81 |
40 | KUNAL GOEL | 99.80 |
41 | ASHISH KUMAR PRADHAN | 99.80 |
42 | SHILADITYA BHADRA | 99.8 |
43 | DEVBRAT DANDOTIYA | 99.8 |
44 | ROHIT PASUMARTY | 99.79 |
45 | SATWIK ACHARYA | 99.79 |
46 | JAGETIA CHARUL SURESH | 99.78 |
47 | PRADEEPKUMAR PUCHALA | 99.78 |
48 | VIDYANSHU SHEKHAR | 99.76 |
49 | ATISHAY MARIYA | 99.76 |
50 | KANISK | 99.75 |
College Name | Highest Salary | Avg. Salary | Cut Off | |
---|---|---|---|---|
IIM Ahmedabad | 61.49L | 32.8L | 99.8+ | |
IIM Bangalore | 80L | 35.31L | 99.8+ | |
IIM Calcutta | 115L | 35.07L | 99.8+ | |
IIM Lucknow | 55L | 32.2L | 99.2+ | |
FMS Delhi | 112L | 34.1L | 99.7+ | |
ISB Hyderabad | 100L | 34.07L | 99+ | |
SP Jain | 77.8L | 33L | 99.2+ | |
IIM Kozhikode | 67.02L | 31.02L | 99.2+ | |
IIM Indore | 114L | 30.21L | 99.5+ | |
JBIMS | 42L | 27.63L | 99.99 | |
MDI, Gurgaon | 60L | 27.67L | 96+ | |
IIM Mumbai | 78.20L | 27.75L | 98+ | |
IIFT-D | 75.6L | 29.1L | 96+ | |
SJMSOM, IIT Bombay | 54L | 28.8L | 98+ | |
TISS | 49L | 23.97L | 97+ | |
IIFT-K | 76.5L | 29.1L | 96+ | |
IIM Shillong | 71.31L | 26.96L | 98+ | |
DMS, IIT-D | 41.1L | 25.8L | 97+ | |
VGSOM IIT-KGP | 43.37L | 22.13L | 96+ | |
GLIM, Chennai | 46L | 14.5L | 92+ | |
MICA | 36L | 20.09L | 92+ | |
IIM Raipur | 43.43L | 21.04L | 94+ | |
IMT Ghaziabad | 34L | 17.35L | 90+ | |
IIM Ranchi | 35.5L | 17.3L | 94+ | |
XIMB | 20.03L | 7.50L | 90+ | |
IIM Trichy | 41.61L | 20.55L | 94+ | |
IIM Nagpur | 64L | 16.74L | 94+ | |
IIM Sambalpur | 64.61L | 16.64L | 90+ | |
IIM Vishakhapatnam | 32.65L | 16.61L | 94+ | |
IIM Kashipur | 37L | 18.1L | 94+ | |
IIM Rohtak | 36L | 18.73L | 96+ | |
IIT Kanpur | 24L | 18.14L | 94+ | |
DFS, DU | 27.6L | 14.55L | 98+ | |
IIM Udaipur | 36L | 20.32L | 94+ | |
IIM Amritsar | 25.21L | 16.51L | 90+ | |
IMI Delhi | 50L | 17.01L | 90+ | |
TAPMI | 24.8L | 14.6L | 85+ | |
DoMS, IIT Madras | 30.6L | 20.19L | 90+ | |
SIMSREE | 23.5L | 13.33L | 99.8+ | |
GIM Goa | 55L | 14.87L | 88+ | |
DBE, DU | 21.5L | 12.54L | 96+ | |
UBS Chandigarh | 58.48L | 13.7L | 90+ | |
FORE, Delhi | 30L | 14.5L | 85+ | |
IIT Roorkee | 27.9L | 18.34L | 90+ | |
KJ Somaiya | 22.5L | 12.28L | 88+ | |
DSE DU | 32L | 13.94L | 95+ | |
IIM Jammu | 64L | 16.64L | 90+ | |
IRMA | 19L | 10.4L | 85+ | |
IIM Bodhgaya | 30.50L | 12.36L | 90+ | |
IIM Sirmaur | 64.12L | 14,45L | 90+ | |
Scaler School of Business | 170L | 32L | 70+ | |
Great Lakes Institute of Management | 39.3L | 17.3L | 70+ | |
Jaipuria Institute of Management | 36.64L | 12.45L | 70+ | |
NIBM Pune | 26.51L | 14.23L | 70+ | |
Scaler School of Business | 170L | 32L | 70+ | |
GLIM | 39.3L | 17.3L | - | |
Jaipuria | 36.64L | 12.45L | - | |
NIBM Pune | 26.51L | 14.23L | - | |
SNU Noida | 24L | 10.04L | - | |
SDA Bocconi | 36.50L | 15.10L | - | |
Welingkar | 40L | 14.10L | - | |
UPES | 29L | 15.7L | - | |
Jio Institute | 24L | 17L | - | |
LBSIM | 16.67L | 12.24L | - | |
Fore School of Management | 70L | 16.01L | 80-85 | |
Taxila Business School | 28.60L | 11.50L | - | |
Global Institute of Business Studies (GIBS), Bangalore | 16.15L | 7.40L | ||
International School of Business & Research (ISBR), Bangalore | 14.0L | 8.0L | ||
International Institute of Business Studies (IIBS), Bangalore | 14.0L | 8.0L | ||
Alliance University, Bangalore | 60.10L | 8.50L | ||
Praxis Business School, Kolkata | 12L | 8L | ||
IQ City United World School of Business (UW), Kolkata | 14L | 6L | ||
Institute of Engineering & Management (IEM), Kolkata | 6L | 36L | ||
Atlas Skilltech University, Mumbai | 25L | 9L | ||
Indian Institute of Education and Business Management (IIEBM), Pune | 30L | 7.5L | ||
International School Of Management Studies (ISMS), Pune | 14L | 6L | ||
University of Petroleum and Energy Studies (UPES), Dehradun | 50.09L | 7.02L | ||
Greater Noida Institute of Technology (GNIOT), Greater Noida | 12.56L | 6.46L | ||
Institute of Business Management & Research (IBMR), Gurgaon | 15.0L | 9.4L | ||
Institute of Integrated Learning in Management (IILM),Greater Noida | 18L | 8L | ||
Institute of Integrated Learning in Management (IILM), Gurgaon | 20L | 8.6L | ||
Fostiima Business School,New Delhi | 25L | 10.76L | ||
Jaipuria institute of Management (JIM), Noida | 22L | 11.08L | ||
Jaipuria Institute of Management (JIM), Lucknow | 22L | 9.05L | ||
Apeejay school of Management (ASM), Dwarka | 20L | 8.47L | ||
Siva Sivani Institute of Management (SSIM), Hyderabad | 17.5L | 7.50L | ||
Woxsen University, Hyderabad | 19L | 9.04L | ||
Taxila Business School (Taxila), JAIPUR | 28.6L | 11.5L | ||
Swami Vivekanand Institute of Management and Coumputer Science (SVIMCS), Kolkata | 10L | 5 - 6L | ||
Pune Institute of Business Management (PIBM), Pune | 18L | 9.5L | ||
ASM’s Institute of Business Management and Research (IBMR), Pune | 16L | 6.5L | ||
Akemi Business School , Pune | 18L | 6.87L | ||
Shanti Business School (SBS), Amhedabad | 16.12L | 8.65L | ||
International School of Management Excellence (ISME), Bangalore | 14.0L | 7.50L | ||
Indus Business Academy (IBA), Bangalore | 22.26L | 7.80L | ||
Regional College of Management (RCM), Bangalore | 44.0L | 8.50L | ||
Krupanidhi college of Management (KCM), Bangalore | 24.00L | 8.67L | ||
Institute of Finance and International Management (IFIM) Bangalore | 15.0L | 7.50L | ||
Kirloskar Institute Of Advanced Management Studies (KIAMS), Harihar Bangalore | 18.00L | 8.50L | ||
Acharya Bangalore B-School (ABBS), Bangalore | 22.50L | 7.50L | ||
Soundarya Institute of Management & Science (SIMS), Bangalore | 5.60L | 2.64L | ||
Ramaiah Institute of Management Studies and Sciences (RIMS), Bangalore | 10.08L | 6.48L | ||
Sandip University, Sijoul Bihar | 5L | 2L | ||
Firebird Institute of Research in Management (FIRM), Coimbatore, Chennai | 13.98L | 6.0L | ||
Doon Business School (DBS), Dehrahun | 23.50L | 8.75L | ||
LLOYD Business School, Greater Noida | 24.80L | 6.58L | ||
G L Bajaj Institute Of Management & Research (GLBIMR), Greater Noida | 12.00L | 8.50L | ||
BML Munjal university, Gurgaon | 25.9L | 8.0L | ||
BML Munjal university, Gurgaon | 25.9L | 8.0L | ||
Asian Business School (ABS), Noida | 29.0L | 7.50L | ||
J K Business School (JKBS), Gurugram New Delhi | 24.0L | 7.0L | ||
Institute of Technology and Science (ITS), Gaziabaad | 18.50L | 5.65L | ||
Jaipuria institute of Management (JIM), Ghaziabad | 12.4L | 5.5L | ||
Institute of Integrated Learning in Management (IILM), Lodhi Road New Delhi | 14L | 6.5L | ||
New Delhi Institute of Management (NDIM), New Delhi | 12L | 10L | ||
Fortune Institute of International Business (FIIB), New Delhi | 25L | 8.5L | ||
Asia Pasific institute of management (APIM), New Delhi | 22L | 8.11L | ||
Entrepreneurship and Management Processes International Business School (EMPI), New Delhi | 20L | 8.5L | ||
Shoolini University, Solan | 42L | 6.5L | ||
Vignana Jyothi Institute Of Management (VJIM), Hyderabad | 34L | 8.3L | ||
Vishwa Vishwani Institute Of Management, Hyderabad | 10L | 6L | ||
Prestige University, Indore | 32L | 5L | ||
Globsyn Business School (GBS), Kolkata | 18.33L | 7.39L | ||
Calcutta Business School (CBS) Kolkata | 25L | 7.45 L - 7.96L | ||
Bengal Institute of Business Studies (BIBS), Kolkata | 13.5L | 6L | ||
Eastern Institute for Integrated Learning in Management (EIILM), Kolkata | 13.5L | 5.5L | ||
NSHM Knowledge Campus, Kolkata | 12L | 5.6L | ||
St. Xavier Business School, Kolkata | 12L | 7.5L | ||
Management Development Institute ((MDIM), Murshidabad | 21L | 11.76L | ||
Brainware University, Kolkata | 12L | 3.5 L +L | ||
Adamas University, Kolkata | L | 4.5L | ||
Institute of Management Study (IMS), Kolkata | 4.80L | 2.40L | ||
IILM Acadmy of Higher Learning, Lucknow | 10.8L | 6L | ||
JS Kothari Business School, (JSKBS), Mumbai | 14L | 6.5L | ||
Universal Ai University (UBS), Mumbai | 22L | 15.32L | ||
Institute for Technology and Management (ITM), Navi Mumbai | 21L | 8.65L | ||
Uma Krishna Shetty Institute of Management Studies and Research (UKS), Mumbai | 10.5L | 5.75L | ||
MYRA Business School( MYRA), Mysore | 13.5L | 8.46L | ||
Sandip University, Nasik | 12.5L | 4.5L | ||
D Y Patil B School (DPU), Tathawade Pune | 18L | 8.01L | ||
Ramachandran International Institute Of Management (RIIM), Pune | 13L | 5.95L | ||
Lexicon MILE - Management Institute of Leadership and Excellence (MILE), Pune | 19L | 8.27L | ||
MITCON (MIMA), Pune | 18L | 7.50L | ||
Pune Business School (PBS) Pune | 27L | 6.8L | ||
Pimpri Chinchawad University (PCU), Pune | 20L | 5.5L | ||
Kirloskar Institute Of Advanced Management Studies (KIAMS), Pune | 18L | 8.5L | ||
Karnataka College of Management (KCM), Banglore | 25L | 7.2L | ||
SOIL Institute of Management, Gurugram | 27L | 10.3L | ||
DIT University, Dehradun | 4.96L | 15L | ||
RIT (Roorkee Institute of Technology) | 7.5L | 12L |
Since you have already taken CAT, you are already 60% prepared for other MBA exams. Now the focus should be to develop a preparation strategy for the remaining 40%. Here are some of the tailored preparation tips for MBA entrance exams other than CAT.
If you are satisfied with your CAT scores and planning to join a B-school this year itself, then you need to prepare for the GDPI WAT rounds which is also the final step for selection into MBA colleges.
1. Personal Interviews (PI)
5 One-on-One Mock Interviews tailored to your profile.
Feedback after each session for improvement.
2. Group Discussions (GD)
Up to 6 GD sessions with expert feedback.
3. Resume Building
Resume Workshop for impactful and professional resumes.
4. SOP Review
Multiple SOP Reviews with personalized feedback.
5. General Knowledge (GK)
Live GK sessions with PDF notes.
Weekly live updates for enhanced preparation.
6. Written Ability Test (WAT)
WAT Practice sessions with expert feedback.
1. Personal Interviews (PI)
8 One-on-One Mock Interviews tailored to your profile.
Feedback after each session for improvement.
2. Group Discussions (GD)
Up to 6 GD sessions with expert feedback.
3. Resume Building
Resume Workshop for impactful and professional resumes.
4. SOP Review
Multiple SOP Reviews with personalized feedback.
5. General Knowledge (GK)
Live GK sessions with PDF notes.
Weekly live updates for enhanced preparation.
6. Written Ability Test (WAT)
WAT Practice sessions with expert feedback.
1. Profile Building & Application Support
Profile evaluation to highlight strengths and gaps.
Application drafting with expert guidance.
Unlimited iterations for SOPs, essays, and applications.
2. Personal Interviews (PI)
One-on-One Mock Interviews with personalized feedback.
College-specific PI preparation for targeted improvement.
3. Group Discussions (GD)
GD practice with real-time expert feedback.
Focus on leadership, teamwork, and communication.
4. SOP and Essay Assistance
SOP and LOR reviews with expert input.
College-specific SOP and essay guidance.
5. Resume Building
Professional resume creation highlighting achievements.
6. General Knowledge (GK) & WAT
Live GK sessions and weekly updates.
WAT practice with expert feedback.
7. ISB-Specific Preparation
ISB alumni interactions for insights.
Mini MBA Capsule for business basics.
1.Profile and Application Support
Profile evaluation to identify strengths and gaps.
Strengths and weaknesses analysis.
Application drafting guidance.
Unlimited essay and application iterations.
2.SOP, LOR, and Essay Assistance
SOP and LOR expert reviews.
Essay writing step-by-step support.
1:1 mock interviews.
3.Preparation Materials
Mini MBA Capsule for business basics.
GD-PI Bible for structured prep.
Sample WAT topics.
ISB interview question bank.
4.Skill-Building Sessions
Communication and body language workshops.
Current affairs sessions.
WAT practice with expert feedback.
5.Exclusive Insights
ISB alumni mentorship.
Common interview scenarios guidance.